2m 2m 2m 2m 2m 2m 2m
Datavault AI (DVLT)
NASDAQ
$0.32-$0.0006 (-0.19%)
Price as of Aug 21, 2026 7:59 PM EDT- $272.2MMarket Cap
- -22.42%1-Year Change
- Software - InfrastructureIndustry
Datavault AI (DVLT)
$0.32-$0.0006 (-0.19%)
DVLT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.32 | ||
Change | +$0.004 (+1.11%) | ||
Open | $0.31 | ||
High | $0.32 | ||
Low | $0.30 | ||
Previous Close | $0.32 | ||
Volume | 29,281,641 | ||
30-Day Average Volume | 37,882,655 | ||
1-Week Change | 0.19% | ||
1-Month Change | -13.35% | ||
1-Year Change | -22.42% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 854.5M | ||
Total Assets | $276.6M | ||
Market Cap | $272.2M | ||
Enterprise Value | $274.5M | ||
Period: QTR TTM FY | |||
Revenue | $2.8M | ||
Net Income | -$88.0M | ||
Free Cash Flow | -$71.6M | ||
EBIT | -$87.0M | ||
EBITDA | -$83.7M | ||
Net Working Capital | $107.7M | ||
EPS | -$0.12 | ||
Enterprise Value/EBITDA | -3 | ||
Enterprise Value/Revenue | 97 | ||
P/B | 1 | ||
P/E | -3 | ||
PEG | 0 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 61 : 60 | ||
Last Split Date | 01/07/2026 | ||
Earnings & Revenue