2m 2m 2m 2m 2m 2m 2m
DXC Technology (DXC)
NYSE
$11.57+$0.33 (+2.93%)
Price as of Aug 03, 2026 5:08 AM EDT- $1.8BMarket Cap
- -12.60%1-Year Change
- Information Technology ServicesIndustry
DXC Technology (DXC)
$11.57+$0.33 (+2.93%)
DXC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $11.24 | ||
Change | $0.00 (0.00%) | ||
Open | $11.19 | ||
High | $11.81 | ||
Low | $10.98 | ||
Previous Close | $11.24 | ||
Volume | 10,793,591 | ||
30-Day Average Volume | 4,456,278 | ||
1-Week Change | 11.84% | ||
1-Month Change | 27.01% | ||
1-Year Change | -12.60% | ||
3-Year Change | -59.35% | ||
5-Year Change | -71.89% | ||
Fundamentals | |||
Shares Outstanding | 162.1M | ||
Total Assets | $12.9B | ||
Market Cap | $1.8B | ||
Enterprise Value | $3.4B | ||
Period: QTR TTM FY | |||
Revenue | $3.0B | ||
Net Income | $122.0M | ||
Free Cash Flow | $359.0M | ||
EBIT | $292.0M | ||
EBITDA | $563.0M | ||
Net Working Capital | $1.6B | ||
EPS | $0.73 | ||
Enterprise Value/EBITDA | 6 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 1 | ||
P/E | 15 | ||
PEG | 0 | ||
Price/Free Cash Flow | 5 | ||
Price/Operating Cash Flow | 4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/24/2020 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue