2m 2m 2m 2m 2m 2m 2m
DESTINATION XL G (DXLG)
NASDAQ
$0.56+$0.010 (+1.80%)
Price as of Aug 03, 2026 7:55 PM EDT- $31.2MMarket Cap
- -55.26%1-Year Change
- Apparel RetailIndustry
DESTINATION XL G (DXLG)
$0.56+$0.010 (+1.80%)
DXLG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.55 | ||
Change | +$0.03 (+6.28%) | ||
Open | $0.60 | ||
High | $0.60 | ||
Low | $0.55 | ||
Previous Close | $0.56 | ||
Volume | 97,164 | ||
30-Day Average Volume | 47,313 | ||
1-Week Change | -10.15% | ||
1-Month Change | -15.87% | ||
1-Year Change | -55.26% | ||
3-Year Change | -89.08% | ||
5-Year Change | 165.15% | ||
Fundamentals | |||
Shares Outstanding | 55.3M | ||
Total Assets | $366.1M | ||
Market Cap | $31.2M | ||
Enterprise Value | $20.1M | ||
Period: QTR TTM FY | |||
Revenue | $103.3M | ||
Net Income | -$5.9M | ||
Free Cash Flow | -$12.7M | ||
EBIT | -$5.9M | ||
EBITDA | -$1.9M | ||
Net Working Capital | $22.3M | ||
EPS | -$0.11 | ||
Enterprise Value/EBITDA | -11 | ||
Enterprise Value/Revenue | 0 | ||
P/B | 0 | ||
P/E | -5 | ||
PEG | -0 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue