2m 2m 2m 2m 2m 2m 2m
ELECTROCORE (ECOR)
NASDAQ
$6.09+$0.005 (+0.08%)
Price as of Aug 03, 2026 4:10 PM EDT- $54.9MMarket Cap
- -10.12%1-Year Change
- Medical DevicesIndustry
ELECTROCORE (ECOR)
$6.09+$0.005 (+0.08%)
ECOR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $6.08 | ||
Change | -$0.20 (-3.26%) | ||
Open | $6.24 | ||
High | $6.33 | ||
Low | $5.98 | ||
Previous Close | $6.29 | ||
Volume | 37,061 | ||
30-Day Average Volume | 70,203 | ||
1-Week Change | -1.70% | ||
1-Month Change | -29.57% | ||
1-Year Change | -10.12% | ||
3-Year Change | 35.22% | ||
5-Year Change | -60.95% | ||
Fundamentals | |||
Shares Outstanding | 9.0M | ||
Total Assets | $15.5M | ||
Market Cap | $54.9M | ||
Enterprise Value | $56.7M | ||
Period: QTR TTM FY | |||
Revenue | $9.6M | ||
Net Income | -$5.4M | ||
Free Cash Flow | -$3.0M | ||
EBIT | -$5.8M | ||
EBITDA | -$5.7M | ||
Net Working Capital | $213,000.00 | ||
EPS | -$0.59 | ||
Enterprise Value/EBITDA | -10 | ||
Enterprise Value/Revenue | 6 | ||
P/B | -10 | ||
P/E | -10 | ||
PEG | -0 | ||
Price/Free Cash Flow | -18 | ||
Price/Operating Cash Flow | -18 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 15 | ||
Last Split Date | 02/15/2023 | ||
Earnings & Revenue