2m 2m 2m 2m 2m 2m 2m
Educat Dev (EDUC)
NASDAQ
$1.50+$0.02 (+1.01%)
Price as of Jul 14, 2026 12:36 PM EDT- $12.6MMarket Cap
- 12.12%1-Year Change
- PublishingIndustry
Educat Dev (EDUC)
$1.50+$0.02 (+1.01%)
EDUC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.48 | ||
Change | -$0.04 (-2.63%) | ||
Open | $1.54 | ||
High | $1.57 | ||
Low | $1.44 | ||
Previous Close | $1.52 | ||
Volume | 516,914 | ||
30-Day Average Volume | 192,793 | ||
1-Week Change | -5.73% | ||
1-Month Change | 9.63% | ||
1-Year Change | 12.12% | ||
3-Year Change | 13.41% | ||
5-Year Change | -86.85% | ||
Fundamentals | |||
Shares Outstanding | 8.5M | ||
Total Assets | $52.9M | ||
Market Cap | $12.6M | ||
Enterprise Value | $12.9M | ||
Period: QTR TTM FY | |||
Revenue | $4.8M | ||
Net Income | -$1.4M | ||
Free Cash Flow | $468,300.00 | ||
EBIT | -$1.4M | ||
EBITDA | -$1.1M | ||
Net Working Capital | $13.3M | ||
EPS | -$0.16 | ||
Enterprise Value/EBITDA | -12 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 0 | ||
P/E | -9 | ||
PEG | -0 | ||
Price/Free Cash Flow | 27 | ||
Price/Operating Cash Flow | 22 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 02/18/2022 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 08/23/2018 | ||
Earnings & Revenue
Annual Dividend Yield