2m 2m 2m 2m 2m 2m 2m
EXCELERATE ENR-A (EE)
NYSE
$39.38+$0.02 (+0.06%)
Price as of Aug 21, 2026 7:30 PM EDT- $1.2BMarket Cap
- 62.13%1-Year Change
- Oil & Gas MidstreamIndustry
EXCELERATE ENR-A (EE)
$39.38+$0.02 (+0.06%)
Earnings Score
Valuation | EE | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 326,988 |
Momentum Score
Valuation | EE | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.76% | ||
12-Month Momentum | 63.89% | ||
3-Month Risk Adjusted Momentum | 79.23% | ||
12-Month Risk Adjusted Momentum | 185.33% |
True Yield
Valuation | EE | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.91% | ||
Net Buyback Yield | 6.20% | ||
Net Debt Paydown Yield | 0.60% |
Financial Health Score
Valuation | EE | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |