2m 2m 2m 2m 2m 2m 2m
ENERGY FOCUS (EFOI)
NASDAQ
$2.78-$0.17 (-5.76%)
Price as of Jun 24, 2026 6:32 AM EDT- $18.8MMarket Cap
- 42.17%1-Year Change
- Furnishings, Fixtures & AppliancesIndustry
ENERGY FOCUS (EFOI)
$2.78-$0.17 (-5.76%)
EFOI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.95 | ||
Change | -$0.010 (-0.34%) | ||
Open | $2.87 | ||
High | $3.05 | ||
Low | $2.87 | ||
Previous Close | $2.96 | ||
Volume | 43,749 | ||
30-Day Average Volume | 48,115 | ||
1-Week Change | 5.73% | ||
1-Month Change | -23.58% | ||
1-Year Change | 42.17% | ||
3-Year Change | 75.60% | ||
5-Year Change | -89.67% | ||
Fundamentals | |||
Shares Outstanding | 6.4M | ||
Total Assets | $6.0M | ||
Market Cap | $18.8M | ||
Enterprise Value | $17.7M | ||
Period: QTR TTM FY | |||
Revenue | $949,000.00 | ||
Net Income | -$140,000.00 | ||
Free Cash Flow | $69,000.00 | ||
EBIT | -$140,000.00 | ||
EBITDA | -$132,000.00 | ||
Net Working Capital | $3.6M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | -134 | ||
Enterprise Value/Revenue | 19 | ||
P/B | 5 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | 272 | ||
Price/Operating Cash Flow | 272 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 7 | ||
Last Split Date | 06/20/2023 | ||
Earnings & Revenue