2m 2m 2m 2m 2m 2m 2m
Everest Group (EG)
NYSE
$377.80-$0.09 (-0.03%)
Price as of Jul 13, 2026 6:18 PM EDT- $14.9BMarket Cap
- 13.54%1-Year Change
- Insurance - ReinsuranceIndustry
Everest Group (EG)
$377.80-$0.09 (-0.03%)
Earnings Score
Valuation | EG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | EG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.99% | ||
12-Month Momentum | 1.02% | ||
3-Month Risk Adjusted Momentum | 9.71% | ||
12-Month Risk Adjusted Momentum | 4.46% |
True Yield
Valuation | EG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.16% | ||
Net Buyback Yield | 7.06% | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
Valuation | EG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |