2m 2m 2m 2m 2m 2m 2m
ELEDON PHARMA (ELDN)
NASDAQ
$3.84-$0.02 (-0.65%)
Price as of Jul 14, 2026 10:12 AM EDT- $297.9MMarket Cap
- -1.28%1-Year Change
- BiotechnologyIndustry
ELEDON PHARMA (ELDN)
$3.84-$0.02 (-0.65%)
ELDN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.86 | ||
Change | +$0.010 (+0.26%) | ||
Open | $3.83 | ||
High | $3.88 | ||
Low | $3.75 | ||
Previous Close | $3.85 | ||
Volume | 922,416 | ||
30-Day Average Volume | 1,990,799 | ||
1-Week Change | -2.77% | ||
1-Month Change | 8.12% | ||
1-Year Change | -1.28% | ||
3-Year Change | 171.83% | ||
5-Year Change | -49.48% | ||
Fundamentals | |||
Shares Outstanding | 77.2M | ||
Total Assets | $146.7M | ||
Market Cap | $297.9M | ||
Enterprise Value | $291.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$39.0M | ||
Free Cash Flow | -$22.6M | ||
EBIT | -$39.0M | ||
EBITDA | -$39.0M | ||
Net Working Capital | $100.1M | ||
EPS | -$0.33 | ||
Enterprise Value/EBITDA | -7 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 7 | ||
P/E | -12 | ||
PEG | 0 | ||
Price/Free Cash Flow | -13 | ||
Price/Operating Cash Flow | -13 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 18 | ||
Last Split Date | 10/05/2020 | ||
Earnings & Revenue