2m 2m 2m 2m 2m 2m 2m
ELONG POWER-A (ELPW)
NASDAQ
$2.25-$0.02 (-0.84%)
Price as of Oct 23, 2026 7:46 PM EDT- N/AMarket Cap
- -99.99%1-Year Change
- Electrical Equipment & PartsIndustry
ELONG POWER-A (ELPW)
$2.25-$0.02 (-0.84%)
ELPW | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.27 | ||
Change | +$0.01 (+0.44%) | ||
Open | $2.24 | ||
High | $2.38 | ||
Low | $2.22 | ||
Previous Close | $2.26 | ||
Volume | 29,063 | ||
30-Day Average Volume | 421,987 | ||
1-Week Change | -0.44% | ||
1-Month Change | -14.98% | ||
1-Year Change | -99.99% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 34,604 | ||
Total Assets | $27.7M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 45 | ||
Last Split Date | 08/10/2026 | ||
Earnings & Revenue