2m 2m 2m 2m 2m 2m 2m
ELICIO THERAPTCS (ELTX)
NASDAQ
$2.18+$0.13 (+6.10%)
Price as of Sep 11, 2026 7:53 PM EDT- $53.9MMarket Cap
- -82.17%1-Year Change
- BiotechnologyIndustry
ELICIO THERAPTCS (ELTX)
$2.18+$0.13 (+6.10%)
ELTX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.05 | ||
Change | -$0.06 (-2.84%) | ||
Open | $2.14 | ||
High | $2.20 | ||
Low | $2.02 | ||
Previous Close | $2.11 | ||
Volume | 445,797 | ||
30-Day Average Volume | 309,869 | ||
1-Week Change | -14.94% | ||
1-Month Change | -32.34% | ||
1-Year Change | -82.17% | ||
3-Year Change | -77.45% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 26.3M | ||
Total Assets | $31.3M | ||
Market Cap | $53.9M | ||
Enterprise Value | $39.9M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$8.2M | ||
Free Cash Flow | -$8.2M | ||
EBIT | -$8.2M | ||
EBITDA | -$8.2M | ||
Net Working Capital | $16.3M | ||
EPS | -$0.43 | ||
Enterprise Value/EBITDA | -5 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 7 | ||
P/E | -5 | ||
PEG | -0 | ||
Price/Free Cash Flow | -7 | ||
Price/Operating Cash Flow | -7 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue