2m 2m 2m 2m 2m 2m 2m
Escalade (ESCA)
NASDAQ
$18.50+$0.02 (+0.11%)
Price as of Jul 13, 2026 6:18 PM EDT- $252.5MMarket Cap
- 37.10%1-Year Change
- LeisureIndustry
Escalade (ESCA)
$18.50+$0.02 (+0.11%)
ESCA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $18.48 | ||
Change | +$0.19 (+1.04%) | ||
Open | $18.33 | ||
High | $19.20 | ||
Low | $18.33 | ||
Previous Close | $18.29 | ||
Volume | 31,300 | ||
30-Day Average Volume | 40,009 | ||
1-Week Change | -1.81% | ||
1-Month Change | -0.005% | ||
1-Year Change | 37.10% | ||
3-Year Change | 62.55% | ||
5-Year Change | -1.44% | ||
Fundamentals | |||
Shares Outstanding | 13.8M | ||
Total Assets | $227.6M | ||
Market Cap | $252.5M | ||
Enterprise Value | $256.1M | ||
Period: QTR TTM FY | |||
Revenue | $55.8M | ||
Net Income | $4.4M | ||
Free Cash Flow | $5.3M | ||
EBIT | $5.8M | ||
EBITDA | $7.1M | ||
Net Working Capital | $91.8M | ||
EPS | $0.32 | ||
Enterprise Value/EBITDA | 36 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 1 | ||
P/E | 57 | ||
PEG | 3 | ||
Price/Free Cash Flow | 48 | ||
Price/Operating Cash Flow | 41 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.30% | ||
Trailing Annual Dividend Yield | 3.27% | ||
Ex-Dividend Date | 07/06/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 05/26/2004 | ||
Earnings & Revenue
Annual Dividend Yield