2m 2m 2m 2m 2m 2m 2m
ETORO GRP-A (ETOR)
NASDAQ
$25.66-$0.12 (-0.48%)
Price as of Oct 02, 2026 7:30 PM EDT- $2.1BMarket Cap
- -37.83%1-Year Change
- Capital MarketsIndustry
ETORO GRP-A (ETOR)
$25.66-$0.12 (-0.48%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
HAREL INSURANCE INVESTMENTS & FINANCIAL SERVICES LTD. | 6.96% | 5.9M | +3.9M (+66.06%) | Jun 30, 2026 |
PEAK6 LLC | 1.99% | 1.7M | -1.7M (-103.07%) | Jun 30, 2026 |
MARSHALL WACE, LLP | 1.94% | 1.6M | +446,358 (+27.27%) | Jun 30, 2026 |
BLACKROCK, INC. | 1.81% | 1.5M | +728,831 (+47.73%) | Jun 30, 2026 |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.71% | 1.4M | -203,966 (-14.15%) | Jun 30, 2026 |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.56% | 1.3M | +57,936 (+4.41%) | Jun 30, 2026 |
PRICE T ROWE ASSOCIATES INC /MD/ | 1.21% | 1.0M | +396,478 (+38.83%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
AMERICAN CENTURY MUTUAL FUNDS, INC. | 0.84% | 710,209 | +173,143 (+24.38%) | Jul 31, 2026 |
iSHARES TRUST | 0.74% | 620,522 | +602,513 (+97.10%) | Jul 31, 2026 |
AMERICAN CENTURY ETF TRUST | 0.15% | 123,743 | +85,435 (+69.04%) | May 31, 2026 |
EXCHANGE TRADED CONCEPTS TRUST | 0.08% | 71,177 | 0 (0.00%) | Jul 31, 2026 |
iShares, Inc. | 0.04% | 33,490 | 0 (0.00%) | Jul 31, 2026 |
COLLEGE RETIREMENT EQUITIES FUND | 0.04% | 31,472 | +20,807 (+66.11%) | Jun 30, 2026 |
NORTHERN LIGHTS FUND TRUST II | 0.03% | 25,243 | 0 (0.00%) | Jul 31, 2026 |
Current Ownership Distribution
- Institutions121.1M (94.86%)
- Mutual Funds5.4M (4.22%)
- Insiders1.2M (0.91%)
- Other0 (0.00%)
Insider Transactions
- 0.91% (1.2M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 2Number of InsiderSelling (last 12 months)
- $9.5MAmount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
SHALEV EDDY | Sell | Aug 28, 2026 | $3.1M | 99,100 | $31.19 | 197,679 |
SHALEV EDDY | Sell | Aug 28, 2026 | $28,729.71 | 900 | $31.92 | 196,779 |
POLITI SANTO | Return | Aug 12, 2026 | $0.00 | 3.6M | $0.00 | 0 |
POLITI SANTO | Return | Aug 12, 2026 | $0.00 | 23,280 | $0.00 | 0 |
POLITI SANTO | Other | Aug 12, 2026 | $0.00 | 5,783 | $0.00 | 5,783 |
POLITI SANTO | Sell | Aug 12, 2026 | $161,999.18 | 5,783 | $28.01 | 0 |
Shemesh Lior | Award | Aug 03, 2026 | $0.00 | 5,220 | $0.00 | 9,890 |