2m 2m 2m 2m 2m 2m 2m
ELITE EXPS-A (ETS)
NASDAQ
$0.53-$0.01 (-1.85%)
Price as of Jun 03, 2026 8:00 PM EDT- $6.9MMarket Cap
- -96.11%1-Year Change
- TruckingIndustry
ELITE EXPS-A (ETS)
$0.53-$0.01 (-1.85%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
CITADEL ADVISORS LLC | 0.37% | 62,459 | +62,459 (+100.00%) | Mar 31, 2026 |
JANE STREET GROUP, LLC | 0.26% | 43,926 | +43,926 (+100.00%) | Mar 31, 2026 |
XTX TOPCO LTD | 0.21% | 34,426 | -3,622 (-10.52%) | Mar 31, 2026 |
GEODE CAPITAL MANAGEMENT, LLC | 0.21% | 34,273 | +34,273 (+100.00%) | Mar 31, 2026 |
HRT FINANCIAL LP | 0.13% | 22,204 | +22,204 (+100.00%) | Mar 31, 2026 |
TOWER RESEARCH CAPITAL LLC (TRC) | 0.02% | 3,981 | -487 (-12.23%) | Mar 31, 2026 |
UBS GROUP AG | 0.000006% | 1 | -2,358 (-235,800.00%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
GABELLI UTILITIES FUND | 1.50% | 250,000 | 0 (0.00%) | Dec 31, 2025 |
GABELLI DIVIDEND & INCOME TRUST | 0.44% | 73,750 | 0 (0.00%) | Dec 31, 2025 |
GABELLI MULTIMEDIA TRUST INC. | 0.20% | 34,000 | 0 (0.00%) | Dec 31, 2025 |
GABELLI UTILITY TRUST | 0.13% | 21,250 | 0 (0.00%) | Dec 31, 2025 |
GABELLI GLOBAL UTILITY & INCOME TRUST | 0.10% | 17,500 | 0 (0.00%) | Dec 31, 2025 |
CLEARWATER INVESTMENT TRUST | 0.09% | 14,475 | 0 (0.00%) | Mar 31, 2026 |
ADVANCED SERIES TRUST | 0.06% | 10,778 | 0 (0.00%) | Mar 31, 2026 |
Current Ownership Distribution
- Other15.2M (90.64%)
- Mutual Funds1.4M (8.16%)
- Institutions201,271 (1.20%)
- Insiders0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found