2m 2m 2m 2m 2m 2m 2m
Evercore-A (EVR)
NYSE
$291.85-$0.04 (-0.01%)
Price as of Aug 21, 2026 7:30 PM EDT- $11.0BMarket Cap
- -7.79%1-Year Change
- Capital MarketsIndustry
Evercore-A (EVR)
$291.85-$0.04 (-0.01%)
- 1 Month-14.28%Low Price$287.09High Price$340.50
- 3 Months-15.49%Low Price$287.09High Price$374.04
- 1 Year-7.79%Low Price$266.50High Price$381.16
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 290.37 | 294.61 | 289.51 | 291.89 | +1.67% | 483,260 |
08/20/2026 | 302.29 | 302.29 | 286.77 | 287.09 | -3.78% | 519,750 |
08/19/2026 | 301.04 | 305.93 | 297.62 | 298.38 | -0.09% | 473,339 |
08/18/2026 | 301.27 | 303.18 | 297.51 | 298.66 | -1.49% | 483,349 |
08/17/2026 | 306.93 | 309.78 | 300.79 | 303.18 | -1.37% | 418,059 |
08/14/2026 | 310.86 | 314.73 | 306.35 | 307.38 | -1.62% | 456,231 |
08/13/2026 | 301.52 | 313.82 | 299.72 | 312.43 | +4.16% | 726,166 |
08/12/2026 | 306.22 | 309.07 | 299.65 | 299.95 | -1.03% | 629,090 |
08/11/2026 | 300.84 | 309.40 | 298.70 | 303.06 | +1.71% | 610,667 |
08/10/2026 | 303.81 | 307.84 | 295.14 | 297.97 | -2.61% | 739,455 |
08/07/2026 | 312.04 | 315.77 | 305.83 | 305.94 | -1.41% | 337,278 |
08/06/2026 | 320.62 | 322.26 | 308.16 | 310.33 | -2.65% | 397,375 |
08/05/2026 | 324.44 | 324.48 | 316.02 | 318.78 | -0.30% | 363,661 |
08/04/2026 | 319.64 | 324.01 | 316.76 | 319.73 | +0.44% | 631,576 |
08/03/2026 | 321.28 | 325.15 | 310.64 | 318.34 | -0.69% | 580,844 |
07/31/2026 | 313.62 | 322.02 | 313.62 | 320.56 | +2.46% | 623,716 |
07/30/2026 | 305.29 | 315.23 | 296.08 | 312.87 | +2.68% | 700,193 |
07/29/2026 | 325.00 | 325.15 | 302.41 | 304.71 | -10.51% | 1,605,860 |
07/29/2026 |
$2.91 Earnings | |||||
07/28/2026 | 337.08 | 342.89 | 329.13 | 340.50 | +0.11% | 612,004 |
07/27/2026 | 345.42 | 349.98 | 334.42 | 340.11 | +0.14% | 343,838 |
07/24/2026 | 336.58 | 342.90 | 332.64 | 339.63 | +1.44% | 382,538 |
07/23/2026 | 329.66 | 336.59 | 328.70 | 334.80 | -0.05% | 486,916 |
07/22/2026 | 339.67 | 343.23 | 333.92 | 334.98 | -1.63% | 335,704 |
07/21/2026 | 336.29 | 344.38 | 334.37 | 340.52 | +2.10% | 458,634 |
07/20/2026 | 342.73 | 343.35 | 332.83 | 333.53 | -2.35% | 440,057 |
07/17/2026 | 346.12 | 347.71 | 337.10 | 341.54 | -2.34% | 422,971 |
07/16/2026 | 350.11 | 350.54 | 342.82 | 349.71 | -1.11% | 465,206 |
07/15/2026 | 346.97 | 356.81 | 345.07 | 353.65 | +3.35% | 590,624 |
07/14/2026 | 337.82 | 345.00 | 337.72 | 342.20 | +2.41% | 486,886 |
07/13/2026 | 335.29 | 337.62 | 330.00 | 334.15 | -0.18% | 398,656 |
07/10/2026 | 344.84 | 347.59 | 334.32 | 334.75 | -1.47% | 261,272 |
07/09/2026 | 335.80 | 349.41 | 334.88 | 339.75 | +2.63% | 394,309 |
07/08/2026 | 342.43 | 342.43 | 329.15 | 331.04 | -4.56% | 412,540 |
07/07/2026 | 354.50 | 355.81 | 345.48 | 346.87 | -2.42% | 370,693 |
07/06/2026 | 342.40 | 357.72 | 342.40 | 355.48 | +3.75% | 481,519 |
07/02/2026 | 347.24 | 353.16 | 337.03 | 342.64 | +0.47% | 377,863 |
07/01/2026 | 342.20 | 348.21 | 339.78 | 341.04 | -0.12% | 409,664 |
06/30/2026 | 334.23 | 345.00 | 333.33 | 341.44 | +2.01% | 354,120 |
06/29/2026 | 339.78 | 342.49 | 329.72 | 334.71 | -2.14% | 423,962 |
06/26/2026 | 347.24 | 347.24 | 335.28 | 342.02 | -1.52% | 523,471 |
06/25/2026 | 355.97 | 359.72 | 342.62 | 347.31 | -1.66% | 346,723 |
06/24/2026 | 367.85 | 369.41 | 350.88 | 353.19 | -3.67% | 467,312 |
06/23/2026 | 366.67 | 371.94 | 357.07 | 366.64 | -1.98% | 392,005 |
06/22/2026 | 369.11 | 377.21 | 368.45 | 374.04 | +0.62% | 345,301 |
06/18/2026 | 375.00 | 379.72 | 368.51 | 371.72 | +1.28% | 538,445 |
06/17/2026 | 374.23 | 381.47 | 365.01 | 367.04 | -1.81% | 311,970 |
06/16/2026 | 368.76 | 374.75 | 365.01 | 373.80 | +2.26% | 490,676 |
06/15/2026 | 368.00 | 372.55 | 364.21 | 365.53 | +2.28% | 269,211 |
06/12/2026 | 358.73 | 365.36 | 355.13 | 357.38 | +0.64% | 297,445 |
06/11/2026 | 342.04 | 355.29 | 340.40 | 355.10 | +4.20% | 286,646 |
06/10/2026 | 357.44 | 361.85 | 339.28 | 340.78 | -4.57% | 432,038 |
06/09/2026 | 344.63 | 357.79 | 340.71 | 357.11 | +4.99% | 560,985 |
06/08/2026 | 342.56 | 348.07 | 339.64 | 340.15 | +0.21% | 318,203 |
06/05/2026 | 345.26 | 348.00 | 335.76 | 339.43 | -2.12% | 280,911 |
06/04/2026 | 345.53 | 350.83 | 343.12 | 346.79 | +1.97% | 366,063 |
06/03/2026 | 343.20 | 343.92 | 334.29 | 340.09 | -2.01% | 343,406 |
06/02/2026 | 349.66 | 352.66 | 342.48 | 347.06 | +0.03% | 322,671 |
06/01/2026 | 336.58 | 347.94 | 330.69 | 346.97 | +1.79% | 380,013 |
05/29/2026 | 345.75 | 352.62 | 338.09 | 340.86 | -1.49% | 689,800 |
05/29/2026 |
$0.89 Dividend | |||||
05/28/2026 | 338.47 | 348.73 | 335.30 | 346.03 | +1.28% | 328,765 |
05/27/2026 | 342.67 | 346.50 | 338.41 | 341.65 | -0.39% | 213,632 |
05/26/2026 | 343.75 | 347.43 | 342.37 | 343.00 | -0.65% | 533,185 |
05/22/2026 | 346.81 | 348.31 | 340.19 | 345.23 | -0.04% | 280,586 |
05/21/2026 | 334.15 | 345.85 | 332.47 | 345.37 | +2.58% | 327,710 |
05/20/2026 | 324.71 | 337.03 | 321.89 | 336.68 | +4.42% | 401,032 |
05/19/2026 | 328.17 | 333.46 | 322.08 | 322.43 | -2.61% | 490,129 |
05/18/2026 | 333.74 | 336.33 | 328.57 | 331.07 | -0.49% | 433,546 |
05/15/2026 | 335.96 | 336.52 | 329.60 | 332.70 | -2.20% | 425,243 |
05/14/2026 | 339.04 | 344.11 | 331.91 | 340.20 | +1.40% | 381,729 |
05/13/2026 | 337.66 | 340.59 | 331.64 | 335.49 | -1.36% | 391,491 |
05/12/2026 | 333.14 | 343.48 | 329.00 | 340.11 | +1.67% | 373,631 |
05/11/2026 | 339.57 | 342.73 | 333.04 | 334.52 | -1.70% | 730,535 |
05/08/2026 | 327.94 | 342.32 | 327.94 | 340.31 | +2.99% | 602,042 |
05/07/2026 | 335.83 | 337.88 | 328.50 | 330.43 | -0.61% | 503,040 |
05/06/2026 | 330.72 | 337.78 | 323.03 | 332.46 | +2.14% | 579,877 |
05/05/2026 | 319.92 | 328.71 | 319.32 | 325.49 | +2.28% | 698,439 |
05/04/2026 | 312.62 | 319.55 | 310.80 | 318.23 | +0.71% | 679,738 |
05/01/2026 | 319.45 | 325.16 | 314.27 | 315.98 | -1.40% | 643,026 |
04/30/2026 | 326.25 | 326.25 | 315.77 | 320.47 | -0.88% | 1,135,692 |
04/29/2026 | 331.37 | 337.17 | 313.73 | 323.31 | -4.81% | 1,162,887 |
04/29/2026 |
$7.53 Earnings | |||||
04/28/2026 | 347.80 | 350.75 | 338.40 | 339.64 | -2.09% | 635,322 |
04/27/2026 | 342.83 | 348.48 | 337.66 | 346.90 | +1.01% | 620,612 |
04/24/2026 | 347.94 | 349.86 | 340.35 | 343.42 | -1.06% | 627,755 |
04/23/2026 | 348.84 | 351.95 | 337.32 | 347.09 | -1.14% | 593,038 |
04/22/2026 | 357.47 | 361.19 | 348.92 | 351.11 | -0.40% | 481,511 |
04/21/2026 | 357.98 | 367.05 | 351.98 | 352.53 | -1.35% | 618,124 |
04/20/2026 | 360.15 | 365.93 | 356.46 | 357.37 | -1.27% | 486,638 |
04/17/2026 | 362.61 | 371.09 | 361.60 | 361.98 | +1.51% | 508,443 |
04/16/2026 | 356.69 | 359.47 | 353.27 | 356.60 | +0.13% | 393,202 |
04/15/2026 | 360.47 | 362.90 | 350.95 | 356.13 | -0.16% | 458,721 |
04/14/2026 | 349.85 | 357.53 | 349.77 | 356.69 | +2.02% | 643,207 |
04/13/2026 | 332.24 | 351.42 | 330.49 | 349.64 | +3.74% | 681,378 |
04/10/2026 | 334.59 | 337.86 | 329.34 | 337.03 | +0.88% | 450,594 |
04/09/2026 | 322.30 | 335.00 | 321.46 | 334.10 | +2.74% | 491,241 |
04/08/2026 | 322.15 | 331.05 | 319.81 | 325.18 | +6.23% | 743,130 |
04/07/2026 | 301.34 | 309.89 | 296.58 | 306.12 | +0.70% | 476,229 |
04/06/2026 | 304.01 | 309.09 | 301.58 | 304.01 | -0.05% | 349,072 |