2m 2m 2m 2m 2m 2m 2m
EXPENSIFY-A (EXFY)
NASDAQ
$1.80+$0.07 (+4.36%)
Price as of Nov 11, 2026 7:49 PM EST- $137.7MMarket Cap
- 20.28%1-Year Change
- Software - ApplicationIndustry
EXPENSIFY-A (EXFY)
$1.80+$0.07 (+4.36%)
Earnings Score
Valuation | EXFY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | EXFY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -1.21% | ||
12-Month Momentum | 79.41% | ||
3-Month Risk Adjusted Momentum | -5.66% | ||
12-Month Risk Adjusted Momentum | 99.98% |
True Yield
Valuation | EXFY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 4.86% | ||
Net Debt Paydown Yield | 10.29% |
Financial Health Score
Valuation | EXFY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |