2m 2m 2m 2m 2m 2m 2m
NATIONAL VSN HLD (EYE)
NASDAQ
$22.42+$0.38 (+1.72%)
Price as of Aug 03, 2026 4:10 PM EDT- $1.8BMarket Cap
- -8.96%1-Year Change
- Specialty RetailIndustry
NATIONAL VSN HLD (EYE)
$22.42+$0.38 (+1.72%)
EYE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $22.04 | ||
Change | -$0.36 (-1.61%) | ||
Open | $22.09 | ||
High | $22.31 | ||
Low | $21.71 | ||
Previous Close | $22.40 | ||
Volume | 1,593,628 | ||
30-Day Average Volume | 1,777,872 | ||
1-Week Change | 10.64% | ||
1-Month Change | 15.94% | ||
1-Year Change | -8.96% | ||
3-Year Change | 1.90% | ||
5-Year Change | -59.17% | ||
Fundamentals | |||
Shares Outstanding | 80.1M | ||
Total Assets | $2.0B | ||
Market Cap | $1.8B | ||
Enterprise Value | $1.9B | ||
Period: QTR TTM FY | |||
Revenue | $439.5M | ||
Net Income | $31.2M | ||
Free Cash Flow | $44.1M | ||
EBIT | $45.2M | ||
EBITDA | $68.7M | ||
Net Working Capital | -$157.9M | ||
EPS | $0.38 | ||
Enterprise Value/EBITDA | 28 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 2 | ||
P/E | 58 | ||
PEG | 0 | ||
Price/Free Cash Flow | 40 | ||
Price/Operating Cash Flow | 29 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue