2m 2m 2m 2m 2m 2m 2m
First Business F (FBIZ)
NASDAQ
$70.83+$1.34 (+1.92%)
Price as of Oct 02, 2026 4:10 PM EDT- $581.5MMarket Cap
- 43.03%1-Year Change
- Banks - RegionalIndustry
First Business F (FBIZ)
$70.83+$1.34 (+1.92%)
Earnings Score
Valuation | FBIZ | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FBIZ | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 11.02% | ||
12-Month Momentum | 42.71% | ||
3-Month Risk Adjusted Momentum | 115.75% | ||
12-Month Risk Adjusted Momentum | 182.74% |
True Yield
Valuation | FBIZ | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.96% | ||
Net Buyback Yield | 0.32% | ||
Net Debt Paydown Yield | -19.19% |
Financial Health Score
No data found