2m 2m 2m 2m 2m 2m 2m
First Business F (FBIZ)
NASDAQ
$61.97+$1.57 (+2.59%)
Price as of Jun 23, 2026 4:10 PM EDT- $505.1MMarket Cap
- 25.82%1-Year Change
- Banks - RegionalIndustry
First Business F (FBIZ)
$61.97+$1.57 (+2.59%)
FBIZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $60.40 | ||
Change | +$0.06 (+0.10%) | ||
Open | $60.17 | ||
High | $61.04 | ||
Low | $60.12 | ||
Previous Close | $60.34 | ||
Volume | 54,518 | ||
30-Day Average Volume | 38,501 | ||
1-Week Change | 1.75% | ||
1-Month Change | 5.82% | ||
1-Year Change | 25.82% | ||
3-Year Change | 119.93% | ||
5-Year Change | 157.18% | ||
Fundamentals | |||
Shares Outstanding | 8.4M | ||
Total Assets | $4.3B | ||
Market Cap | $505.1M | ||
Enterprise Value | $865.2M | ||
Period: QTR TTM FY | |||
Revenue | $35.5M | ||
Net Income | $12.2M | ||
Free Cash Flow | $2.9M | ||
EBIT | $14.4M | ||
EBITDA | $15.3M | ||
Net Working Capital | N/A | ||
EPS | $1.44 | ||
Enterprise Value/EBITDA | 57 | ||
Enterprise Value/Revenue | 24 | ||
P/B | 1 | ||
P/E | 42 | ||
PEG | -4 | ||
Price/Free Cash Flow | 173 | ||
Price/Operating Cash Flow | 166 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.25% | ||
Trailing Annual Dividend Yield | 2.09% | ||
Ex-Dividend Date | 05/06/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 08/31/2015 | ||
Earnings & Revenue
Annual Dividend Yield