2m 2m 2m 2m 2m 2m 2m
First BanCorp (FBP)
NYSE
$26.24+$0.50 (+1.92%)
Price as of Jun 23, 2026 4:26 PM EDT- $4.0BMarket Cap
- 31.23%1-Year Change
- Banks - RegionalIndustry
First BanCorp (FBP)
$26.24+$0.50 (+1.92%)
Earnings Score
Valuation | FBP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FBP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 17.94% | ||
12-Month Momentum | 26.43% | ||
3-Month Risk Adjusted Momentum | 172.81% | ||
12-Month Risk Adjusted Momentum | 107.38% |
True Yield
Valuation | FBP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.11% | ||
Net Buyback Yield | 5.51% | ||
Net Debt Paydown Yield | 2.70% |
Financial Health Score
No data found