2m 2m 2m 2m 2m 2m 2m
Franklin Covey (FC)
NYSE
$17.96$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $202.8MMarket Cap
- -5.52%1-Year Change
- Education & Training ServicesIndustry
Franklin Covey (FC)
$17.96$0.00 (0.00%)
Earnings Score
Valuation | FC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -13.62% | ||
12-Month Momentum | 6.11% | ||
3-Month Risk Adjusted Momentum | -56.12% | ||
12-Month Risk Adjusted Momentum | 9.53% |
True Yield
Valuation | FC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 11.78% | ||
Net Debt Paydown Yield | 0.36% |
Financial Health Score
Valuation | FC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |