2m 2m 2m 2m 2m 2m 2m
Franklin Covey (FC)
NYSE
$23.22-$0.12 (-0.54%)
Price as of Jun 23, 2026 4:10 PM EDT- $263.1MMarket Cap
- 3.41%1-Year Change
- Education & Training ServicesIndustry
Franklin Covey (FC)
$23.22-$0.12 (-0.54%)
Annual
Quarterly
08/31/2025 | 08/31/2024 | 08/31/2023 | 08/31/2022 | ||
|---|---|---|---|---|---|
Income Statement | |||||
Total Operating Revenue | 267.1M -7.02% | 287.2M +2.39% | 280.5M +6.73% | 262.8M +17.25% | |
Cost of Revenue | 63.5M -4.03% | 66.2M -1.30% | 67.0M +10.01% | 60.9M +18.85% | |
Gross Profit | 203.6M -7.92% | 221.1M +3.55% | 213.5M +5.73% | 201.9M +16.78% | |
Sales and Marketing Expense | 182.7M +3.83% | 175.9M -1.44% | 178.5M +11.72% | 159.8M +10.20% | |
Research and Development Expense | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Depreciation and Amortization Expense | 4.1M +4.12% | 3.9M -8.57% | 4.3M -12.89% | 4.9M -20.79% | |
Total Operating Expenses | 63.5M -4.03% | 66.2M -1.30% | 67.0M +10.01% | 60.9M +18.85% | |
Operating Profit | 5.7M -82.74% | 33.0M +25.34% | 26.4M +11.35% | 23.7M +192.24% | |
Interest Income | 928,000 -17.36% | 1.1M +2.93% | 1.1M +1,578.46% | 65,000 -10.96% | |
Interest Expense | -565,000 -49.51% | -1.1M -29.31% | -1.6M -5.49% | -1.7M -20.20% | |
Interest Income and Expense and Net | 363,000 +8,975.00% | 4,000 +100.81% | -492,000 -69.44% | -1.6M -20.53% | |
Total Nonoperating Income and Expense | 565,000 -49.51% | 1.1M -29.31% | 1.6M -5.49% | 1.7M -20.20% | |
Income before Taxes | 6.1M -81.64% | 33.0M +27.74% | 25.9M +17.25% | 22.1M +263.19% | |
Income Taxes | 3.0M -68.90% | 9.6M +19.24% | 8.1M +122.56% | 3.6M +148.15% | |
Extraordinary Items | 928,000 0.00% | 928,000 N/A | N/A N/A | N/A N/A | |
Net Income | 3.1M -86.89% | 23.4M +31.61% | 17.8M -3.52% | 18.4M +35.29% | |
Net Income from Continuing Operations Applicable to Common | 6.1M -81.64% | 33.0M +27.74% | 25.9M +17.25% | 22.1M +263.19% | |
Basic EPS and Net Income | 0.24 -86.52% | 1.78 +36.92% | 1.30 0.00% | 1.30 +34.02% | |
Diluted EPS and Net Income | 0.24 -86.21% | 1.74 +40.32% | 1.24 -2.36% | 1.27 +32.29% | |
Basic Weighted Average Shares | 12.9M -1.85% | 13.2M -3.44% | 13.6M -3.58% | 14.1M +0.40% | |
Diluted Weighted Average Shares | 13.1M -3.11% | 13.5M -5.78% | 14.3M -1.76% | 14.6M +2.91% | |
Balance Sheet | |||||
Cash and Cash Equivalents | 31.7M -34.86% | 48.7M +27.29% | 38.2M -36.83% | 60.5M +27.63% | |
Short-Term Investments | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 31.7M -34.86% | 48.7M +27.29% | 38.2M -36.83% | 60.5M +27.63% | |
Total Current Assets | 129.5M -19.20% | 160.3M +10.51% | 145.0M -6.97% | 155.9M +14.03% | |
Accumulated Depreciation | 26.2M -56.25% | 59.8M -1.74% | 60.9M +6.08% | 57.4M -3.21% | |
Property and Plant and Equipment and Net | 14.3M +63.97% | 8.7M -12.98% | 10.0M +2.46% | 9.8M -14.98% | |
Total Long-Term Assets | 33.1M +45.89% | 22.7M +29.90% | 17.5M +37.19% | 12.7M -15.96% | |
Total Assets | 242.9M -7.12% | 261.5M +6.35% | 245.9M -5.11% | 259.2M +3.81% | |
Income Taxes Payable | 4.0M +27.43% | 3.1M +53.53% | 2.0M +925.13% | 199,000 -46.93% | |
Total Short-Term Debt | 823,000 -1.44% | 835,000 -85.69% | 5.8M 0.00% | 5.8M 0.00% | |
Total Current Liabilities | 157.3M -3.18% | 162.5M +7.12% | 151.6M -1.40% | 153.8M +12.64% | |
Total Long-Term Debt | 775,000 0.00% | 775,000 -49.51% | 1.5M -78.88% | 7.3M -43.98% | |
Total Long-Term Liabilities | 14.7M +37.14% | 10.7M +40.90% | 7.6M +7.04% | 7.1M -18.59% | |
Total Liabilities | 176.0M -1.35% | 178.4M +6.66% | 167.3M -5.15% | 176.3M +3.86% | |
Retained Earnings | 126.3M +2.49% | 123.2M +23.45% | 99.8M +21.68% | 82.0M +28.98% | |
Total Stockholders Equity | 66.9M -19.52% | 83.1M +5.70% | 78.7M -5.02% | 82.8M +3.70% | |
Total Shares Outstanding | 27.1M 0.00% | 27.1M 0.00% | 27.1M 0.00% | 27.1M 0.00% | |
Cash Flow | |||||
Cash from Operating Activities | 29.0M -51.91% | 60.3M +68.61% | 35.7M -31.61% | 52.3M +13.16% | |
Capital Expenditures | 8.3M +123.42% | 3.7M -18.18% | 4.5M +42.12% | 3.2M +98.31% | |
Cash from Investing Activities | -16.9M +49.32% | -11.3M -16.53% | -13.6M +154.17% | -5.3M -62.76% | |
Dividends Paid | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Cash from Financing Activities | -28.8M -25.54% | -38.7M -12.50% | -44.2M +35.23% | -32.7M +184.61% | |
Financials Ratio | |||||
Gross Margin | 76.22% -0.96% | 76.97% +1.13% | 76.10% -0.93% | 76.82% -0.40% | |
Operating Margin | 2.14% -81.43% | 11.50% +22.42% | 9.40% +4.33% | 9.01% +149.24% | |
Return on Assets | 1.22% -86.81% | 9.22% +30.99% | 7.04% -2.81% | 7.24% +21.00% | |
Return on Equity | 4.09% -85.86% | 28.93% +31.35% | 22.02% -2.80% | 22.66% +15.86% | |
Revenue Growth | -7.02% -393.43% | 2.39% -64.43% | 6.73% -61.01% | 17.25% +33.16% | |
Current Ratio | 0.82 -16.55% | 0.99 +3.16% | 0.96 -5.65% | 1.01 +1.24% | |
Cash Ratio | 0.20 -32.74% | 0.30 +18.84% | 0.25 -35.93% | 0.39 +13.30% | |
Debt-to-Equity Ratio | 0.02 +23.20% | 0.02 -79.30% | 0.09 -40.77% | 0.16 -32.82% | |
Debt-to-Assets Ratio | 0.007 +6.45% | 0.006 -79.33% | 0.03 -40.71% | 0.05 -32.80% | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow