2m 2m 2m 2m 2m 2m 2m
First Capital (FCAP)
NASDAQ
$61.89-$0.0010 (-0.002%)
Price as of Jul 14, 2026 4:09 AM EDT- $207.4MMarket Cap
- 51.08%1-Year Change
- Banks - RegionalIndustry
First Capital (FCAP)
$61.89-$0.0010 (-0.002%)
Earnings Score
No data found
Momentum Score
Valuation | FCAP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 24.04% | ||
12-Month Momentum | 52.00% | ||
3-Month Risk Adjusted Momentum | 139.71% | ||
12-Month Risk Adjusted Momentum | 113.84% |
True Yield
Valuation | FCAP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.00% | ||
Net Buyback Yield | 0.35% | ||
Net Debt Paydown Yield | 32.81% |
Financial Health Score
No data found