2m 2m 2m 2m 2m 2m 2m
Spectral Cap (FCCN)
OTC
$1.95+$0.05 (+2.72%)
Price as of Jun 03, 2026- $180.5MMarket Cap
- -15.20%1-Year Change
- Information Technology ServicesIndustry
Spectral Cap (FCCN)
$1.95+$0.05 (+2.72%)
FCCN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.95 | ||
Change | +$0.05 (+2.72%) | ||
Open | $2.08 | ||
High | $2.08 | ||
Low | $1.90 | ||
Previous Close | $1.90 | ||
Volume | 3,128 | ||
30-Day Average Volume | 7,608 | ||
1-Week Change | -2.04% | ||
1-Month Change | -3.62% | ||
1-Year Change | -15.20% | ||
3-Year Change | 3,150.61% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 89.4M | ||
Total Assets | $380.2M | ||
Market Cap | $180.5M | ||
Enterprise Value | $177.8M | ||
Period: QTR TTM FY | |||
Revenue | $328.5M | ||
Net Income | $9.4M | ||
Free Cash Flow | -$529,000.00 | ||
EBIT | $9.5M | ||
EBITDA | $9.5M | ||
Net Working Capital | -$49.6M | ||
EPS | -$0.11 | ||
Enterprise Value/EBITDA | 19 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 5 | ||
P/E | -18 | ||
PEG | 0 | ||
Price/Free Cash Flow | -341 | ||
Price/Operating Cash Flow | -345 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 12/02/2022 | ||
Earnings & Revenue