2m 2m 2m 2m 2m 2m 2m
FUELCELL ENERGY (FCEL)
NASDAQ
$15.95+$0.06 (+0.38%)
Price as of Sep 11, 2026 7:59 PM EDT- $1.3BMarket Cap
- 131.30%1-Year Change
- Electrical Equipment & PartsIndustry
FUELCELL ENERGY (FCEL)
$15.95+$0.06 (+0.38%)
FCEL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.89 | ||
Change | +$0.30 (+1.92%) | ||
Open | $16.01 | ||
High | $16.55 | ||
Low | $15.70 | ||
Previous Close | $15.59 | ||
Volume | 5,428,618 | ||
30-Day Average Volume | 8,417,853 | ||
1-Week Change | 6.29% | ||
1-Month Change | -17.24% | ||
1-Year Change | 131.30% | ||
3-Year Change | -61.89% | ||
5-Year Change | -90.51% | ||
Fundamentals | |||
Shares Outstanding | 80.0M | ||
Total Assets | $1.3B | ||
Market Cap | $1.3B | ||
Enterprise Value | $919.6M | ||
Period: QTR TTM FY | |||
Revenue | $18.0M | ||
Net Income | -$44.5M | ||
Free Cash Flow | -$13.5M | ||
EBIT | -$41.6M | ||
EBITDA | -$32.2M | ||
Net Working Capital | $737.2M | ||
EPS | -$0.64 | ||
Enterprise Value/EBITDA | -29 | ||
Enterprise Value/Revenue | 51 | ||
P/B | 1 | ||
P/E | -25 | ||
PEG | -0 | ||
Price/Free Cash Flow | -94 | ||
Price/Operating Cash Flow | -104 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 30 | ||
Last Split Date | 11/11/2024 | ||
Earnings & Revenue