2m 2m 2m 2m 2m 2m 2m
Ferrovial (FER)
NASDAQ
$49.26-$0.39 (-0.80%)
Price as of Oct 23, 2026 7:34 PM EDT- $36.3BMarket Cap
- -20.61%1-Year Change
- Engineering & ConstructionIndustry
Ferrovial (FER)
$49.26-$0.39 (-0.80%)
FER | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $49.65 | ||
Change | -$0.06 (-0.12%) | ||
Open | $49.54 | ||
High | $49.72 | ||
Low | $49.30 | ||
Previous Close | $49.71 | ||
Volume | 1,496,075 | ||
30-Day Average Volume | 2,243,166 | ||
1-Week Change | 0.49% | ||
1-Month Change | -10.18% | ||
1-Year Change | -20.61% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 729.6M | ||
Total Assets | $37.0M | ||
Market Cap | $36.3B | ||
Enterprise Value | $34.1B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 05/19/2026 | ||
Last Split Factor | 104.5826 : 103.5826 | ||
Last Split Date | 05/19/2026 | ||
Earnings & Revenue
Annual Dividend Yield