2m 2m 2m 2m 2m 2m 2m
Ferrovial (FER)
NASDAQ
$56.14-$0.010 (-0.02%)
Price as of Sep 11, 2026 7:30 PM EDT- $41.0BMarket Cap
- 0.44%1-Year Change
- Engineering & ConstructionIndustry
Ferrovial (FER)
$56.14-$0.010 (-0.02%)
FER | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $56.15 | ||
Change | +$0.65 (+1.17%) | ||
Open | $56.09 | ||
High | $56.29 | ||
Low | $55.91 | ||
Previous Close | $55.50 | ||
Volume | 1,277,924 | ||
30-Day Average Volume | 1,238,367 | ||
1-Week Change | -3.27% | ||
1-Month Change | -14.50% | ||
1-Year Change | 0.44% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 729.6M | ||
Total Assets | $27.4B | ||
Market Cap | $41.0B | ||
Enterprise Value | $36.7B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 05/19/2026 | ||
Last Split Factor | 104.5826 : 103.5826 | ||
Last Split Date | 05/19/2026 | ||
Earnings & Revenue
Annual Dividend Yield