2m 2m 2m 2m 2m 2m 2m
Ferrovial (FER)
NASDAQ
$62.95+$0.11 (+0.18%)
Price as of Aug 21, 2026 7:56 PM EDT- $45.8BMarket Cap
- 15.61%1-Year Change
- Engineering & ConstructionIndustry
Ferrovial (FER)
$62.95+$0.11 (+0.18%)
FER | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $62.84 | ||
Change | -$0.31 (-0.50%) | ||
Open | $63.67 | ||
High | $63.67 | ||
Low | $62.41 | ||
Previous Close | $63.15 | ||
Volume | 1,157,039 | ||
30-Day Average Volume | 1,559,210 | ||
1-Week Change | -2.02% | ||
1-Month Change | -1.13% | ||
1-Year Change | 15.61% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 729.6M | ||
Total Assets | $27.4B | ||
Market Cap | $45.8B | ||
Enterprise Value | $41.6B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 05/19/2026 | ||
Last Split Factor | 104.5826 : 103.5826 | ||
Last Split Date | 05/19/2026 | ||
Earnings & Revenue
Annual Dividend Yield