2m 2m 2m 2m 2m 2m 2m
Finncl Grvt Cmps (FGCO)
OTC
$0.09+$0.02 (+35.61%)
Price as of Jun 03, 2026- $7.7MMarket Cap
- -47.35%1-Year Change
- Financial ConglomeratesIndustry
Finncl Grvt Cmps (FGCO)
$0.09+$0.02 (+35.61%)
Annual
Quarterly
09/30/2021 | 09/30/2020 | ||
|---|---|---|---|
Income Statement | |||
Total Operating Revenue | 6.7M +80.96% | 3.7M N/A | |
Cost of Revenue | 106,630 +45.93% | 73,071 N/A | |
Gross Profit | 0 -100.00% | 3.7M N/A | |
Sales and Marketing Expense | 77,858 -37.79% | 125,161 N/A | |
Research and Development Expense | N/A N/A | N/A N/A | |
Depreciation and Amortization Expense | 111,052 -33.34% | 166,586 N/A | |
Total Operating Expenses | 7.4M +60.35% | 4.6M N/A | |
Operating Profit | -701,910 -23.02% | -911,790 N/A | |
Interest Income | N/A N/A | N/A N/A | |
Interest Expense | -9,270 N/A | N/A N/A | |
Interest Income and Expense and Net | -9,270 N/A | 0 N/A | |
Total Nonoperating Income and Expense | -6.7M -5,695.57% | 120,116 N/A | |
Income before Taxes | -701,910 -23.02% | -911,790 N/A | |
Income Taxes | -7,658 N/A | N/A N/A | |
Extraordinary Items | N/A N/A | N/A N/A | |
Net Income | -7.4M +837.64% | -791,675 N/A | |
Net Income from Continuing Operations Applicable to Common | -7.4M +837.64% | -791,675 N/A | |
Basic EPS and Net Income | -0.09 +800.00% | -0.01 N/A | |
Diluted EPS and Net Income | -0.09 +800.00% | -0.01 N/A | |
Basic Weighted Average Shares | 85.0M +48.68% | 57.1M N/A | |
Diluted Weighted Average Shares | 85.0M +48.68% | 57.1M N/A | |
Balance Sheet | |||
Cash and Cash Equivalents | 306,057 -36.62% | 482,854 N/A | |
Short-Term Investments | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 306,057 -36.62% | 482,854 N/A | |
Total Current Assets | 842,001 -23.16% | 1.1M N/A | |
Accumulated Depreciation | 175,031 -63.37% | 477,868 N/A | |
Property and Plant and Equipment and Net | 38,523 -52.86% | 81,712 N/A | |
Total Long-Term Assets | 38,523 -52.86% | 81,712 N/A | |
Total Assets | 4.3M -55.84% | 9.8M N/A | |
Income Taxes Payable | 0 -100.00% | 3,165 N/A | |
Total Short-Term Debt | 164,776 +11.68% | 147,546 N/A | |
Total Current Liabilities | 1.6M -5.28% | 1.7M N/A | |
Total Long-Term Debt | 433,341 -39.22% | 712,982 N/A | |
Total Long-Term Liabilities | 626,414 -12.14% | 712,982 N/A | |
Total Liabilities | 2.2M +32.49% | 1.7M N/A | |
Retained Earnings | -14.4M +106.18% | -7.0M N/A | |
Total Stockholders Equity | 2.2M -71.23% | 7.5M N/A | |
Total Shares Outstanding | 91.6M +9.57% | 83.6M N/A | |
Cash Flow | |||
Cash from Operating Activities | -487,071 -11.36% | -549,491 N/A | |
Capital Expenditures | 8,112 +86.91% | 4,340 N/A | |
Cash from Investing Activities | -91,767 -113.00% | 705,814 N/A | |
Dividends Paid | N/A N/A | N/A N/A | |
Cash from Financing Activities | 402,040 +38.41% | 290,478 N/A | |
Financials Ratio | |||
Gross Margin | 98.40% +0.39% | 98.02% N/A | |
Operating Margin | -10.52% -57.46% | -24.73% N/A | |
Return on Assets | -104.56% +666.07% | -13.65% N/A | |
Return on Equity | -154.17% +748.28% | -18.17% N/A | |
Revenue Growth | 80.96% +951.22% | -9.51% N/A | |
Current Ratio | 0.54 -18.88% | 0.66 N/A | |
Cash Ratio | 0.19 -33.08% | 0.29 N/A | |
Debt-to-Equity Ratio | 0.28 +141.53% | 0.12 N/A | |
Debt-to-Assets Ratio | 0.14 +57.32% | 0.09 N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow