2m 2m 2m 2m 2m 2m 2m
Fulgent Genetics (FLGT)
NASDAQ
$19.92+$0.02 (+0.12%)
Price as of Aug 21, 2026 7:30 PM EDT- $547.6MMarket Cap
- -8.59%1-Year Change
- Diagnostics & ResearchIndustry
Fulgent Genetics (FLGT)
$19.92+$0.02 (+0.12%)
Earnings Score
Valuation | FLGT | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FLGT | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 25.27% | ||
12-Month Momentum | -6.61% | ||
3-Month Risk Adjusted Momentum | 151.66% | ||
12-Month Risk Adjusted Momentum | -12.00% |
True Yield
Valuation | FLGT | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 10.96% | ||
Net Debt Paydown Yield | 0.13% |
Financial Health Score
Valuation | FLGT | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |