2m 2m 2m 2m 2m 2m 2m
FormFactor (FORM)
NASDAQ
$147.62-$0.82 (-0.55%)
Price as of Oct 02, 2026 3:23 PM EDT- $11.6BMarket Cap
- 276.56%1-Year Change
- Semiconductor Equipment & MaterialsIndustry
FormFactor (FORM)
$147.62-$0.82 (-0.55%)
Earnings Score
Valuation | FORM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FORM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -40.34% | ||
12-Month Momentum | 146.47% | ||
3-Month Risk Adjusted Momentum | -85.52% | ||
12-Month Risk Adjusted Momentum | 175.81% |
True Yield
Valuation | FORM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | -0.09% | ||
Net Debt Paydown Yield | 0.005% |
Financial Health Score
Valuation | FORM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |