2m 2m 2m 2m 2m 2m 2m
Fox-B (FOX)
NASDAQ
$62.54-$0.15 (-0.23%)
Price as of Aug 26, 2026 6:00 PM EDT- $13.8BMarket Cap
- 17.42%1-Year Change
- EntertainmentIndustry
Fox-B (FOX)
$62.54-$0.15 (-0.23%)
Earnings Score
Valuation | FOX | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FOX | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -11.83% | ||
12-Month Momentum | -6.04% | ||
3-Month Risk Adjusted Momentum | -55.56% | ||
12-Month Risk Adjusted Momentum | -18.67% |
True Yield
Valuation | FOX | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.68% | ||
Net Buyback Yield | 19.22% | ||
Net Debt Paydown Yield | -0.008% |
Financial Health Score
Valuation | FOX | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |