2m 2m 2m 2m 2m 2m 2m
JFROG (FROG)
NASDAQ
$91.38-$0.64 (-0.70%)
Price as of Jul 13, 2026 7:58 PM EDT- $9.0BMarket Cap
- 130.40%1-Year Change
- Software - ApplicationIndustry
JFROG (FROG)
$91.38-$0.64 (-0.70%)
FROG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $92.02 | ||
Change | -$4.76 (-4.98%) | ||
Open | $91.23 | ||
High | $92.36 | ||
Low | $89.30 | ||
Previous Close | $90.74 | ||
Volume | 1,714,898 | ||
30-Day Average Volume | 3,595,400 | ||
1-Week Change | -4.29% | ||
1-Month Change | 12.92% | ||
1-Year Change | 127.82% | ||
3-Year Change | 231.77% | ||
5-Year Change | 93.89% | ||
Fundamentals | |||
Shares Outstanding | 98.6M | ||
Total Assets | $1.4B | ||
Market Cap | $9.0B | ||
Enterprise Value | $8.9B | ||
Period: QTR TTM FY | |||
Revenue | $146.3M | ||
Net Income | -$8.3M | ||
Free Cash Flow | $37.3M | ||
EBIT | -$5.8M | ||
EBITDA | -$218,000.00 | ||
Net Working Capital | $504.6M | ||
EPS | -$0.07 | ||
Enterprise Value/EBITDA | -40,779 | ||
Enterprise Value/Revenue | 61 | ||
P/B | 10 | ||
P/E | -1,296 | ||
PEG | -29 | ||
Price/Free Cash Flow | 240 | ||
Price/Operating Cash Flow | 233 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 5 : 1 | ||
Last Split Date | 11/14/2011 | ||
Earnings & Revenue