2m 2m 2m 2m 2m 2m 2m
FD RLTY INV-SBI (FRT)
NYSE
$106.73+$0.04 (+0.04%)
Price as of Oct 02, 2026 7:30 PM EDT- $9.3BMarket Cap
- 11.92%1-Year Change
- REIT - RetailIndustry
FD RLTY INV-SBI (FRT)
$106.73+$0.04 (+0.04%)
- 1 Month-8.56%Low Price$106.69High Price$115.99
- 3 Months-11.38%Low Price$106.69High Price$125.77
- 1 Year+11.92%Low Price$90.97High Price$125.77
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/02/2026 | 107.02 | 108.90 | 106.50 | 106.69 | -1.24% | 1,094,151 |
10/01/2026 | 106.75 | 108.27 | 105.63 | 108.03 | +0.84% | 1,005,521 |
10/01/2026 |
$1.16 Dividend | |||||
09/30/2026 | 108.50 | 108.52 | 107.05 | 107.13 | -1.01% | 1,310,665 |
09/29/2026 | 108.12 | 108.90 | 107.32 | 108.22 | -0.40% | 1,021,317 |
09/28/2026 | 109.20 | 109.80 | 107.57 | 108.65 | -0.62% | 1,307,984 |
09/25/2026 | 109.23 | 109.44 | 108.14 | 109.34 | +0.15% | 1,340,838 |
09/24/2026 | 108.33 | 109.41 | 108.22 | 109.17 | +0.88% | 1,049,491 |
09/23/2026 | 108.97 | 109.47 | 108.14 | 108.22 | -0.97% | 765,250 |
09/22/2026 | 109.77 | 110.24 | 108.82 | 109.28 | -0.15% | 1,243,651 |
09/21/2026 | 110.12 | 110.29 | 108.10 | 109.44 | -0.25% | 1,472,335 |
09/18/2026 | 110.64 | 110.64 | 109.46 | 109.72 | -0.76% | 1,647,081 |
09/17/2026 | 111.65 | 111.65 | 110.24 | 110.56 | -0.59% | 916,199 |
09/16/2026 | 112.49 | 113.45 | 110.43 | 111.22 | -1.33% | 690,795 |
09/15/2026 | 114.25 | 114.25 | 112.21 | 112.71 | -0.52% | 605,691 |
09/14/2026 | 113.51 | 114.76 | 112.90 | 113.30 | +0.15% | 500,205 |
09/11/2026 | 113.97 | 114.45 | 112.89 | 113.13 | -0.42% | 564,230 |
09/10/2026 | 114.18 | 114.46 | 113.04 | 113.61 | -0.28% | 574,211 |
09/09/2026 | 115.99 | 116.32 | 113.87 | 113.93 | -1.78% | 1,192,956 |
09/08/2026 | 115.43 | 116.32 | 115.39 | 115.99 | +0.14% | 1,154,185 |
09/04/2026 | 115.90 | 116.71 | 115.64 | 115.84 | -0.06% | 455,252 |
09/03/2026 | 117.24 | 117.58 | 115.67 | 115.90 | -0.66% | 491,671 |
09/02/2026 | 116.37 | 117.04 | 114.83 | 116.68 | +0.78% | 769,711 |
09/01/2026 | 115.27 | 115.87 | 114.64 | 115.78 | +0.86% | 860,873 |
08/31/2026 | 115.05 | 115.47 | 114.45 | 114.79 | -0.62% | 680,527 |
08/28/2026 | 115.94 | 116.63 | 115.30 | 115.50 | -0.15% | 579,293 |
08/27/2026 | 115.57 | 116.13 | 115.34 | 115.67 | -0.56% | 572,526 |
08/26/2026 | 116.46 | 117.06 | 116.19 | 116.32 | -0.14% | 528,702 |
08/25/2026 | 116.82 | 116.82 | 115.70 | 116.49 | +0.18% | 505,224 |
08/24/2026 | 116.01 | 117.01 | 115.76 | 116.28 | +0.69% | 531,382 |
08/21/2026 | 116.01 | 116.79 | 114.86 | 115.49 | -0.43% | 543,601 |
08/20/2026 | 116.02 | 117.11 | 115.75 | 115.99 | -0.26% | 741,034 |
08/19/2026 | 116.93 | 117.27 | 115.92 | 116.30 | +0.07% | 641,158 |
08/18/2026 | 117.16 | 117.99 | 116.12 | 116.22 | -0.46% | 615,748 |
08/17/2026 | 116.34 | 116.84 | 115.82 | 116.76 | -0.31% | 574,947 |
08/14/2026 | 117.63 | 118.68 | 117.06 | 117.12 | -0.42% | 551,430 |
08/13/2026 | 116.77 | 118.00 | 116.68 | 117.62 | +1.43% | 944,324 |
08/12/2026 | 115.91 | 116.15 | 115.38 | 115.95 | +0.40% | 556,838 |
08/11/2026 | 115.05 | 115.99 | 114.54 | 115.49 | -0.33% | 814,123 |
08/10/2026 | 116.83 | 116.83 | 115.44 | 115.88 | -1.31% | 632,217 |
08/07/2026 | 116.74 | 118.01 | 115.12 | 117.42 | +0.66% | 2,434,313 |
08/06/2026 | 120.50 | 120.69 | 116.57 | 116.65 | -3.22% | 1,537,330 |
08/05/2026 | 121.83 | 121.85 | 120.08 | 120.52 | -0.81% | 834,152 |
08/04/2026 | 121.89 | 121.98 | 119.94 | 121.50 | -0.67% | 655,991 |
08/03/2026 | 123.63 | 123.63 | 121.62 | 122.33 | -0.35% | 828,992 |
07/31/2026 | 124.83 | 124.83 | 122.66 | 122.76 | 0.00% | 1,242,231 |
07/31/2026 |
$1.88 Earnings | |||||
07/30/2026 | 124.26 | 124.26 | 121.84 | 122.76 | -1.34% | 829,710 |
07/29/2026 | 124.71 | 125.14 | 123.96 | 124.43 | -0.27% | 896,945 |
07/28/2026 | 126.44 | 126.84 | 124.65 | 124.77 | -0.79% | 937,027 |
07/27/2026 | 124.67 | 126.35 | 124.39 | 125.77 | +0.83% | 765,925 |
07/24/2026 | 124.15 | 124.86 | 123.54 | 124.73 | +1.00% | 986,590 |
07/23/2026 | 124.81 | 124.81 | 122.77 | 123.49 | -0.18% | 922,857 |
07/22/2026 | 124.51 | 125.01 | 123.53 | 123.71 | -0.43% | 711,063 |
07/21/2026 | 124.69 | 124.90 | 123.57 | 124.24 | 0.00% | 762,247 |
07/20/2026 | 125.00 | 125.15 | 124.08 | 124.24 | -0.34% | 1,093,151 |
07/17/2026 | 124.19 | 125.50 | 123.48 | 124.67 | +0.53% | 1,662,547 |
07/16/2026 | 121.26 | 124.03 | 121.26 | 124.02 | +2.55% | 575,679 |
07/15/2026 | 121.59 | 121.99 | 120.38 | 120.93 | +0.11% | 447,541 |
07/14/2026 | 119.76 | 121.77 | 119.76 | 120.80 | +0.22% | 458,489 |
07/13/2026 | 119.83 | 121.25 | 119.83 | 120.53 | +0.74% | 571,767 |
07/10/2026 | 120.37 | 120.41 | 118.77 | 119.64 | +0.17% | 400,564 |
07/09/2026 | 119.80 | 119.97 | 118.87 | 119.44 | +0.25% | 672,120 |
07/08/2026 | 121.05 | 121.05 | 118.82 | 119.14 | -1.38% | 626,235 |
07/07/2026 | 119.83 | 122.10 | 119.83 | 120.80 | +1.29% | 765,852 |
07/06/2026 | 120.47 | 120.89 | 118.73 | 119.27 | -0.93% | 867,383 |
07/02/2026 | 119.61 | 120.58 | 119.55 | 120.39 | +1.06% | 768,432 |
07/01/2026 | 120.53 | 121.28 | 118.68 | 119.12 | -1.55% | 1,319,706 |
07/01/2026 |
$1.13 Dividend | |||||
06/30/2026 | 121.66 | 122.24 | 120.93 | 121.00 | -1.58% | 819,823 |
06/29/2026 | 122.51 | 123.01 | 121.97 | 122.94 | +0.27% | 675,626 |
06/26/2026 | 123.15 | 123.68 | 121.78 | 122.61 | +0.43% | 1,475,124 |
06/25/2026 | 122.57 | 123.37 | 121.37 | 122.09 | -0.06% | 665,135 |
06/24/2026 | 121.24 | 122.76 | 121.21 | 122.16 | +0.76% | 750,710 |
06/23/2026 | 119.95 | 121.29 | 119.63 | 121.24 | +1.61% | 636,465 |
06/22/2026 | 118.20 | 120.11 | 118.14 | 119.31 | +1.10% | 884,291 |
06/18/2026 | 118.71 | 119.12 | 117.82 | 118.01 | -0.07% | 1,634,957 |
06/17/2026 | 120.61 | 121.04 | 117.67 | 118.10 | -2.35% | 932,974 |
06/16/2026 | 122.21 | 122.83 | 120.63 | 120.94 | -1.07% | 1,175,523 |
06/15/2026 | 122.94 | 123.55 | 121.85 | 122.24 | -0.90% | 1,091,562 |
06/12/2026 | 123.20 | 123.91 | 122.69 | 123.35 | +0.90% | 804,299 |
06/11/2026 | 121.94 | 123.46 | 121.83 | 122.25 | +0.89% | 1,502,002 |
06/10/2026 | 121.01 | 123.09 | 121.01 | 121.18 | -0.66% | 1,109,008 |
06/09/2026 | 120.40 | 122.54 | 120.20 | 121.98 | +1.92% | 1,790,118 |
06/08/2026 | 120.20 | 120.58 | 119.23 | 119.69 | -0.38% | 1,022,309 |
06/05/2026 | 118.27 | 121.15 | 118.13 | 120.14 | +1.45% | 1,167,321 |
06/04/2026 | 118.33 | 118.98 | 117.72 | 118.42 | +1.16% | 802,152 |
06/03/2026 | 116.73 | 117.85 | 116.73 | 117.06 | +0.08% | 694,455 |
06/02/2026 | 116.54 | 117.70 | 116.43 | 116.96 | +0.47% | 809,423 |
06/01/2026 | 118.15 | 118.39 | 116.41 | 116.41 | -0.73% | 946,703 |
05/29/2026 | 119.43 | 119.43 | 117.00 | 117.27 | -1.15% | 1,768,202 |
05/28/2026 | 118.21 | 118.99 | 117.50 | 118.63 | -0.03% | 1,082,105 |
05/27/2026 | 118.39 | 119.17 | 117.68 | 118.67 | +0.75% | 806,957 |
05/26/2026 | 117.64 | 118.11 | 117.22 | 117.78 | +0.34% | 819,735 |
05/22/2026 | 116.92 | 117.82 | 116.65 | 117.38 | +0.96% | 1,122,459 |
05/21/2026 | 113.22 | 116.39 | 112.48 | 116.27 | +2.20% | 995,769 |
05/20/2026 | 112.90 | 114.10 | 112.31 | 113.77 | +1.06% | 633,813 |
05/19/2026 | 113.11 | 113.11 | 111.50 | 112.57 | -0.08% | 723,217 |
05/18/2026 | 112.73 | 113.00 | 111.87 | 112.66 | +1.56% | 725,557 |
05/15/2026 | 111.66 | 111.68 | 110.45 | 110.92 | -0.58% | 1,080,723 |