2m 2m 2m 2m 2m 2m 2m
FIVE STAR BNCRP (FSBC)
NASDAQ
$46.78-$0.010 (-0.02%)
Price as of Jun 23, 2026 4:20 PM EDT- $979.9MMarket Cap
- 69.60%1-Year Change
- Banks - RegionalIndustry
FIVE STAR BNCRP (FSBC)
$46.78-$0.010 (-0.02%)
FSBC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $46.79 | ||
Change | +$0.97 (+2.16%) | ||
Open | $45.83 | ||
High | $46.89 | ||
Low | $45.70 | ||
Previous Close | $45.84 | ||
Volume | 158,964 | ||
30-Day Average Volume | 135,720 | ||
1-Week Change | 4.47% | ||
1-Month Change | 9.25% | ||
1-Year Change | 69.60% | ||
3-Year Change | 135.15% | ||
5-Year Change | 95.90% | ||
Fundamentals | |||
Shares Outstanding | 21.4M | ||
Total Assets | $5.0B | ||
Market Cap | $979.9M | ||
Enterprise Value | $1.0B | ||
Period: QTR TTM FY | |||
Revenue | $43.5M | ||
Net Income | $18.6M | ||
Free Cash Flow | $18.8M | ||
EBIT | $25.0M | ||
EBITDA | $25.0M | ||
Net Working Capital | N/A | ||
EPS | $0.87 | ||
Enterprise Value/EBITDA | 40 | ||
Enterprise Value/Revenue | 23 | ||
P/B | 2 | ||
P/E | 53 | ||
PEG | 11 | ||
Price/Free Cash Flow | 52 | ||
Price/Operating Cash Flow | 52 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.18% | ||
Trailing Annual Dividend Yield | 1.96% | ||
Ex-Dividend Date | 05/04/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield