2m 2m 2m 2m 2m 2m 2m
FTAI (FTAI)
NASDAQ
$208.54-$1.34 (-0.64%)
Price as of Jul 14, 2026 5:44 PM EDT- $20.9BMarket Cap
- 84.46%1-Year Change
- Aerospace & DefenseIndustry
FTAI (FTAI)
$208.54-$1.34 (-0.64%)
Earnings Score
Valuation | FTAI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | FTAI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -12.90% | ||
12-Month Momentum | 104.99% | ||
3-Month Risk Adjusted Momentum | -38.01% | ||
12-Month Risk Adjusted Momentum | 169.46% |
True Yield
Valuation | FTAI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.86% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.03% |
Financial Health Score
Valuation | FTAI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |