2m 2m 2m 2m 2m 2m 2m
FTC SOLAR (FTCI)
NASDAQ
$2.35+$0.05 (+2.17%)
Price as of Sep 11, 2026 7:30 PM EDT- $38.0MMarket Cap
- -67.65%1-Year Change
- SolarIndustry
FTC SOLAR (FTCI)
$2.35+$0.05 (+2.17%)
Earnings Score
Valuation | FTCI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -2 | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | FTCI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -47.72% | ||
12-Month Momentum | -65.64% | ||
3-Month Risk Adjusted Momentum | -115.45% | ||
12-Month Risk Adjusted Momentum | -60.51% |
True Yield
Valuation | FTCI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.04% |
Financial Health Score
Valuation | FTCI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 4 |