2m 2m 2m 2m 2m 2m 2m
Frontdoor (FTDR)
NASDAQ
$73.21+$1.34 (+1.87%)
Price as of Jun 23, 2026 6:58 PM EDT- $5.0BMarket Cap
- 21.75%1-Year Change
- Personal ServicesIndustry
Frontdoor (FTDR)
$73.21+$1.34 (+1.87%)
Earnings Score
Valuation | FTDR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 3 |
Momentum Score
Valuation | FTDR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 4.56% | ||
12-Month Momentum | 7.69% | ||
3-Month Risk Adjusted Momentum | 21.04% | ||
12-Month Risk Adjusted Momentum | 18.73% |
True Yield
Valuation | FTDR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 7.31% | ||
Net Debt Paydown Yield | 0.14% |
Financial Health Score
Valuation | FTDR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |