2m 2m 2m 2m 2m 2m 2m
Future FnTch Gr (FTFT)
NASDAQ
$1.75-$0.08 (-4.54%)
Price as of Jul 14, 2026 8:42 AM EDT- $2.9MMarket Cap
- -95.60%1-Year Change
- Software - ApplicationIndustry
Future FnTch Gr (FTFT)
$1.75-$0.08 (-4.54%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
MARSHALL WACE, LLP | 51.24% | 957,225 | -226,625 (-23.68%) | Mar 31, 2022 |
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 44.06% | 823,153 | +201,095 (+24.43%) | Mar 31, 2022 |
HRT FINANCIAL LLC | 16.51% | 308,373 | +265,607 (+86.13%) | Dec 31, 2021 |
BNP PARIBAS ARBITRAGE, SA | 15.14% | 282,840 | +282,840 (+100.00%) | Dec 31, 2021 |
DEKABANK DEUTSCHE GIROZENTRALE | 10.71% | 200,000 | 0 (0.00%) | Mar 31, 2022 |
STATE STREET CORP | 3.93% | 73,367 | +33,974 (+46.31%) | Mar 31, 2022 |
INVESCO LTD. | 2.89% | 54,041 | +4,963 (+9.18%) | Dec 31, 2021 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
SPDR SERIES TRUST | 143.04% | 2.7M | 0 (0.00%) | Apr 30, 2026 |
Global X Funds | 40.44% | 755,399 | 0 (0.00%) | Apr 30, 2026 |
VanEck ETF Trust | 7.05% | 131,692 | 0 (0.00%) | Apr 30, 2026 |
SPDR INDEX SHARES FUNDS | 3.93% | 73,367 | 0 (0.00%) | Mar 31, 2026 |
INVESCO EXCHANGE-TRADED FUND TRUST | 3.18% | 59,361 | 0 (0.00%) | Apr 30, 2026 |
FIDELITY CONCORD STREET TRUST | 2.49% | 46,446 | 0 (0.00%) | Apr 30, 2026 |
AdvisorShares Trust | 0.36% | 6,711 | 0 (0.00%) | Mar 28, 2024 |
Current Ownership Distribution
- Insiders74.2M (61.26%)
- Mutual Funds39.2M (32.32%)
- Institutions7.8M (6.41%)
- Other0 (0.00%)
Insider Transactions
- 61.26% (74.2M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Li Hu CEO | Award | Jun 03, 2026 | $0.00 | 50,000 | $0.00 | 57,500 |
Ouyang Ting CFO | Award | Jun 03, 2026 | $0.00 | 50,000 | $0.00 | 50,000 |
Li Hu Chief Executive Officer | Award | Mar 10, 2025 | $0.00 | 300,000 | $0.00 | 300,000 |
Xue Zeyao | Award | Mar 10, 2025 | $0.00 | 20,000 | $0.00 | 352,277 |
Li Hu Chief Executive Officer | Award | Mar 10, 2025 | $0.00 | 300,000 | $0.00 | 300,000 |
Xue Zeyao | Award | Mar 10, 2025 | $0.00 | 20,000 | $0.00 | 352,277 |