2m 2m 2m 2m 2m 2m 2m
FUFU-A (FUFU)
NASDAQ
$0.92+$0.08 (+9.72%)
Price as of Nov 11, 2026 7:30 PM EST- $23.5MMarket Cap
- -73.63%1-Year Change
- Capital MarketsIndustry
FUFU-A (FUFU)
$0.92+$0.08 (+9.72%)
Earnings Score
No data found
Momentum Score
Valuation | FUFU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.00% | ||
12-Month Momentum | -60.55% | ||
3-Month Risk Adjusted Momentum | 0.00% | ||
12-Month Risk Adjusted Momentum | -67.78% |
True Yield
Valuation | FUFU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 38.59% |
Financial Health Score
No data found