2m 2m 2m 2m 2m 2m 2m
Genpact (G)
NYSE
$43.37+$0.30 (+0.70%)
Price as of Nov 11, 2026 7:47 PM EST- $8.2BMarket Cap
- -2.14%1-Year Change
- Information Technology ServicesIndustry
Genpact (G)
$43.37+$0.30 (+0.70%)
Earnings Score
Valuation | G | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | G | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 1.19% | ||
12-Month Momentum | -20.86% | ||
3-Month Risk Adjusted Momentum | 8.43% | ||
12-Month Risk Adjusted Momentum | -58.21% |
True Yield
Valuation | G | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.74% | ||
Net Buyback Yield | 2.27% | ||
Net Debt Paydown Yield | 0.08% |
Financial Health Score
Valuation | G | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |