2m 2m 2m 2m 2m 2m 2m
Galectin (GALT)
NASDAQ
$2.95-$0.03 (-0.84%)
Price as of Aug 03, 2026 6:18 AM EDT- $195.6MMarket Cap
- -18.63%1-Year Change
- BiotechnologyIndustry
Galectin (GALT)
$2.95-$0.03 (-0.84%)
GALT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.97 | ||
Change | -$0.26 (-8.05%) | ||
Open | $3.26 | ||
High | $3.33 | ||
Low | $2.96 | ||
Previous Close | $3.23 | ||
Volume | 387,692 | ||
30-Day Average Volume | 546,539 | ||
1-Week Change | -14.41% | ||
1-Month Change | -35.99% | ||
1-Year Change | -18.63% | ||
3-Year Change | 98.00% | ||
5-Year Change | 8.00% | ||
Fundamentals | |||
Shares Outstanding | 65.9M | ||
Total Assets | $15.8M | ||
Market Cap | $195.6M | ||
Enterprise Value | $181.5M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$5.0M | ||
Free Cash Flow | -$3.9M | ||
EBIT | -$5.0M | ||
EBITDA | -$5.0M | ||
Net Working Capital | $8.4M | ||
EPS | -$0.08 | ||
Enterprise Value/EBITDA | -36 | ||
Enterprise Value/Revenue | N/A | ||
P/B | -1 | ||
P/E | -37 | ||
PEG | -6 | ||
Price/Free Cash Flow | -51 | ||
Price/Operating Cash Flow | -51 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 6 | ||
Last Split Date | 03/23/2012 | ||
Earnings & Revenue