2m 2m 2m 2m 2m 2m 2m
GALIANO GOLD (GAU)
NYSE
$1.97-$0.02 (-0.95%)
Price as of Oct 02, 2026 7:40 PM EDT- $520.4MMarket Cap
- -20.72%1-Year Change
- GoldIndustry
GALIANO GOLD (GAU)
$1.97-$0.02 (-0.95%)
GAU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.99 | ||
Change | +$0.04 (+2.05%) | ||
Open | $1.99 | ||
High | $2.02 | ||
Low | $1.96 | ||
Previous Close | $1.95 | ||
Volume | 2,749,521 | ||
30-Day Average Volume | 2,404,670 | ||
1-Week Change | -3.40% | ||
1-Month Change | -11.95% | ||
1-Year Change | -20.72% | ||
3-Year Change | 243.10% | ||
5-Year Change | 170.75% | ||
Fundamentals | |||
Shares Outstanding | 261.5M | ||
Total Assets | $599.1M | ||
Market Cap | $520.4M | ||
Enterprise Value | $412.1M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue