2m 2m 2m 2m 2m 2m 2m
New Concept Ener (GBR)
NYSE
$0.74+$0.005 (+0.63%)
Price as of Jun 24, 2026 4:05 AM EDT- $3.8MMarket Cap
- -34.92%1-Year Change
- Real Estate ServicesIndustry
New Concept Ener (GBR)
$0.74+$0.005 (+0.63%)
GBR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.74 | ||
Change | -$0.01 (-1.86%) | ||
Open | $0.75 | ||
High | $0.75 | ||
Low | $0.72 | ||
Previous Close | $0.75 | ||
Volume | 20,418 | ||
30-Day Average Volume | 82,279 | ||
1-Week Change | -0.63% | ||
1-Month Change | -9.10% | ||
1-Year Change | -34.92% | ||
3-Year Change | -37.15% | ||
5-Year Change | -87.37% | ||
Fundamentals | |||
Shares Outstanding | 5.1M | ||
Total Assets | $4.5M | ||
Market Cap | $3.8M | ||
Enterprise Value | $3.5M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$14,000.00 | ||
Free Cash Flow | -$65,000.00 | ||
EBIT | -$14,000.00 | ||
EBITDA | -$11,000.00 | ||
Net Working Capital | $316,000.00 | ||
EPS | -$0.01 | ||
Enterprise Value/EBITDA | -314 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | -74 | ||
PEG | N/A | ||
Price/Free Cash Flow | -58 | ||
Price/Operating Cash Flow | -58 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 10/29/2003 | ||
Earnings & Revenue