2m 2m 2m 2m 2m 2m 2m
Genesco (GCO)
NYSE
$34.25-$1.54 (-4.30%)
Price as of Jun 23, 2026 2:57 PM EDT- $397.5MMarket Cap
- 70.43%1-Year Change
- Apparel RetailIndustry
Genesco (GCO)
$34.25-$1.54 (-4.30%)
GCO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $35.79 | ||
Change | +$0.12 (+0.34%) | ||
Open | $35.71 | ||
High | $35.92 | ||
Low | $34.66 | ||
Previous Close | $35.67 | ||
Volume | 277,439 | ||
30-Day Average Volume | 238,114 | ||
1-Week Change | -8.68% | ||
1-Month Change | -3.32% | ||
1-Year Change | 70.43% | ||
3-Year Change | 46.56% | ||
5-Year Change | -38.96% | ||
Fundamentals | |||
Shares Outstanding | 11.1M | ||
Total Assets | $1.4B | ||
Market Cap | $397.5M | ||
Enterprise Value | $415.7M | ||
Period: QTR TTM FY | |||
Revenue | $487.0M | ||
Net Income | -$14.8M | ||
Free Cash Flow | -$118.2M | ||
EBIT | -$15.6M | ||
EBITDA | -$2.4M | ||
Net Working Capital | $270.9M | ||
EPS | -$1.42 | ||
Enterprise Value/EBITDA | -175 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 1 | ||
P/E | -25 | ||
PEG | 0 | ||
Price/Free Cash Flow | -3 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue