2m 2m 2m 2m 2m 2m 2m
Geospace Techn (GEOS)
NASDAQ
$5.18+$0.08 (+1.57%)
Price as of Sep 11, 2026 7:30 PM EDT- $66.0MMarket Cap
- -68.69%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
Geospace Techn (GEOS)
$5.18+$0.08 (+1.57%)
GEOS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.10 | ||
Change | +$0.010 (+0.20%) | ||
Open | $5.12 | ||
High | $5.30 | ||
Low | $5.10 | ||
Previous Close | $5.09 | ||
Volume | 47,791 | ||
30-Day Average Volume | 103,445 | ||
1-Week Change | -5.20% | ||
1-Month Change | -4.67% | ||
1-Year Change | -68.69% | ||
3-Year Change | -57.99% | ||
5-Year Change | -45.86% | ||
Fundamentals | |||
Shares Outstanding | 12.9M | ||
Total Assets | $125.1M | ||
Market Cap | $66.0M | ||
Enterprise Value | $64.1M | ||
Period: QTR TTM FY | |||
Revenue | $15.2M | ||
Net Income | -$9.7M | ||
Free Cash Flow | -$11.0M | ||
EBIT | -$9.7M | ||
EBITDA | -$9.6M | ||
Net Working Capital | $40.6M | ||
EPS | -$0.75 | ||
Enterprise Value/EBITDA | -7 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 1 | ||
P/E | -7 | ||
PEG | -1 | ||
Price/Free Cash Flow | -6 | ||
Price/Operating Cash Flow | -6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 10/19/2012 | ||
Earnings & Revenue