2m 2m 2m 2m 2m 2m 2m
Griffon (GFF)
NYSE
$94.73-$2.31 (-2.38%)
Price as of Oct 23, 2026 7:30 PM EDT- $4.4BMarket Cap
- 28.32%1-Year Change
- Building Products & EquipmentIndustry
Griffon (GFF)
$94.73-$2.31 (-2.38%)
- 1 Month+0.47%Low Price$89.74High Price$98.39
- 3 Months+9.39%Low Price$85.98High Price$106.98
- 1 Year+28.32%Low Price$66.11High Price$106.98
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/23/2026 | 96.38 | 98.17 | 95.14 | 97.04 | +0.04% | 639,913 |
10/22/2026 | 94.97 | 97.75 | 94.76 | 97.00 | +2.50% | 362,992 |
10/21/2026 | 94.90 | 95.25 | 93.60 | 94.63 | -0.38% | 260,235 |
10/20/2026 | 93.43 | 95.42 | 93.31 | 94.99 | +2.51% | 379,378 |
10/19/2026 | 93.38 | 93.76 | 91.88 | 92.66 | -0.20% | 198,756 |
10/16/2026 | 93.18 | 95.38 | 91.99 | 92.85 | -0.39% | 220,193 |
10/15/2026 | 93.19 | 95.13 | 92.82 | 93.21 | +1.23% | 500,808 |
10/14/2026 | 91.36 | 94.90 | 90.52 | 92.08 | -0.16% | 417,933 |
10/13/2026 | 90.75 | 92.44 | 89.68 | 92.23 | +2.77% | 293,401 |
10/12/2026 | 89.99 | 91.42 | 89.05 | 89.74 | -0.94% | 298,663 |
10/09/2026 | 92.67 | 93.10 | 90.39 | 90.59 | -1.69% | 338,376 |
10/08/2026 | 92.63 | 93.43 | 91.41 | 92.15 | -1.97% | 355,315 |
10/07/2026 | 92.94 | 94.31 | 91.54 | 94.00 | -0.54% | 361,693 |
10/06/2026 | 95.04 | 95.51 | 93.96 | 94.51 | +0.45% | 262,835 |
10/05/2026 | 93.85 | 95.26 | 92.44 | 94.09 | +0.13% | 461,512 |
10/02/2026 | 95.32 | 96.09 | 93.85 | 93.97 | +0.88% | 350,270 |
10/01/2026 | 92.88 | 93.66 | 90.68 | 93.15 | +0.12% | 474,476 |
09/30/2026 | 94.59 | 94.59 | 92.78 | 93.04 | -1.35% | 591,008 |
09/29/2026 | 96.53 | 96.76 | 94.25 | 94.31 | -1.84% | 306,022 |
09/28/2026 | 97.02 | 98.45 | 95.66 | 96.08 | -2.35% | 306,464 |
09/25/2026 | 96.62 | 98.71 | 96.51 | 98.39 | +1.92% | 340,760 |
09/24/2026 | 96.68 | 97.33 | 95.07 | 96.54 | -0.05% | 282,879 |
09/23/2026 | 96.07 | 97.80 | 95.39 | 96.59 | -0.89% | 242,238 |
09/22/2026 | 97.11 | 98.36 | 96.29 | 97.46 | +2.46% | 402,359 |
09/21/2026 | 94.04 | 95.32 | 93.15 | 95.12 | +2.04% | 249,967 |
09/18/2026 | 92.40 | 93.25 | 91.33 | 93.22 | +0.22% | 841,749 |
09/17/2026 | 95.45 | 96.40 | 92.64 | 93.02 | -0.20% | 239,926 |
09/16/2026 | 93.50 | 94.92 | 91.79 | 93.21 | +0.49% | 592,477 |
09/15/2026 | 93.92 | 94.03 | 91.92 | 92.76 | -1.12% | 357,256 |
09/14/2026 | 94.14 | 95.20 | 93.32 | 93.81 | -2.31% | 383,382 |
09/11/2026 | 96.52 | 96.99 | 95.73 | 96.03 | +0.77% | 284,005 |
09/10/2026 | 96.13 | 96.82 | 95.02 | 95.30 | -2.35% | 232,769 |
09/09/2026 | 97.06 | 97.82 | 96.47 | 97.59 | +0.27% | 230,027 |
09/08/2026 | 99.23 | 99.23 | 96.98 | 97.33 | -2.36% | 264,080 |
09/04/2026 | 97.52 | 99.73 | 97.00 | 99.68 | +1.97% | 279,078 |
09/03/2026 | 97.16 | 97.82 | 96.13 | 97.75 | +2.00% | 381,323 |
09/02/2026 | 95.44 | 96.86 | 94.43 | 95.83 | +1.47% | 405,091 |
09/01/2026 | 96.31 | 97.58 | 94.20 | 94.44 | -3.03% | 321,116 |
08/31/2026 | 97.95 | 98.23 | 96.91 | 97.39 | -1.39% | 282,622 |
08/31/2026 |
$0.22 Dividend | |||||
08/28/2026 | 99.56 | 99.64 | 97.36 | 98.76 | -0.22% | 227,748 |
08/27/2026 | 99.40 | 101.89 | 98.23 | 98.98 | -1.61% | 255,855 |
08/26/2026 | 101.85 | 102.57 | 100.04 | 100.60 | -0.55% | 317,570 |
08/25/2026 | 102.73 | 102.73 | 100.34 | 101.15 | 0.00% | 176,467 |
08/24/2026 | 100.73 | 101.75 | 100.52 | 101.15 | +0.83% | 369,475 |
08/21/2026 | 100.32 | 101.37 | 98.90 | 100.33 | +0.42% | 292,661 |
08/20/2026 | 100.28 | 102.47 | 99.03 | 99.91 | -2.69% | 303,971 |
08/19/2026 | 102.62 | 104.05 | 101.45 | 102.67 | +1.64% | 342,204 |
08/18/2026 | 101.77 | 102.49 | 99.26 | 101.01 | -0.92% | 259,911 |
08/17/2026 | 103.48 | 103.77 | 101.42 | 101.95 | -1.90% | 308,580 |
08/14/2026 | 104.71 | 106.76 | 103.67 | 103.93 | -1.71% | 261,593 |
08/13/2026 | 105.76 | 107.05 | 103.62 | 105.73 | +1.04% | 357,420 |
08/12/2026 | 106.76 | 106.78 | 103.07 | 104.65 | -1.75% | 452,807 |
08/11/2026 | 105.61 | 107.62 | 105.22 | 106.51 | +1.86% | 307,511 |
08/10/2026 | 106.01 | 106.01 | 101.05 | 104.57 | -2.26% | 434,068 |
08/07/2026 | 106.26 | 108.33 | 106.01 | 106.98 | +0.87% | 274,561 |
08/06/2026 | 103.82 | 106.83 | 101.78 | 106.06 | +3.39% | 471,124 |
08/05/2026 | 96.82 | 104.46 | 96.82 | 102.58 | +9.86% | 785,268 |
08/05/2026 |
$1.51 Earnings | |||||
08/04/2026 | 90.55 | 93.79 | 89.70 | 93.37 | +4.66% | 411,486 |
08/03/2026 | 87.11 | 89.71 | 86.42 | 89.21 | +3.76% | 449,793 |
07/31/2026 | 87.98 | 88.13 | 85.93 | 85.98 | -1.97% | 326,393 |
07/30/2026 | 88.76 | 89.65 | 87.29 | 87.70 | +0.35% | 208,511 |
07/29/2026 | 92.08 | 92.08 | 86.40 | 87.40 | -6.29% | 458,030 |
07/28/2026 | 94.28 | 95.42 | 92.13 | 93.26 | +0.23% | 327,135 |
07/27/2026 | 91.71 | 93.41 | 91.03 | 93.05 | +2.91% | 276,605 |
07/24/2026 | 88.90 | 91.82 | 88.86 | 90.42 | +1.92% | 285,091 |
07/23/2026 | 87.83 | 89.45 | 86.97 | 88.71 | -0.85% | 262,039 |
07/22/2026 | 88.43 | 91.09 | 88.43 | 89.47 | +1.00% | 193,315 |
07/21/2026 | 89.45 | 90.32 | 87.91 | 88.58 | -0.33% | 268,293 |
07/20/2026 | 91.50 | 91.77 | 88.65 | 88.87 | -2.62% | 189,117 |
07/17/2026 | 92.09 | 94.29 | 90.65 | 91.27 | -2.29% | 200,855 |
07/16/2026 | 90.68 | 94.19 | 90.68 | 93.40 | +2.13% | 210,387 |
07/15/2026 | 90.55 | 91.80 | 90.33 | 91.46 | +0.91% | 316,706 |
07/14/2026 | 91.15 | 92.26 | 90.31 | 90.63 | +0.97% | 248,601 |
07/13/2026 | 90.23 | 91.87 | 88.91 | 89.76 | -1.26% | 363,454 |
07/10/2026 | 91.36 | 92.81 | 90.87 | 90.91 | -0.59% | 203,050 |
07/09/2026 | 90.52 | 91.62 | 90.28 | 91.45 | +2.06% | 317,237 |
07/08/2026 | 90.58 | 90.60 | 88.49 | 89.60 | -2.76% | 390,339 |
07/07/2026 | 92.73 | 93.33 | 91.29 | 92.14 | -0.78% | 388,735 |
07/06/2026 | 93.04 | 94.69 | 90.37 | 92.87 | +0.24% | 321,885 |
07/02/2026 | 92.65 | 93.77 | 91.29 | 92.65 | +0.53% | 329,835 |
07/01/2026 | 96.51 | 97.18 | 92.09 | 92.16 | -5.29% | 337,866 |
06/30/2026 | 96.95 | 98.15 | 95.87 | 97.31 | +1.19% | 329,366 |
06/29/2026 | 95.04 | 96.40 | 93.65 | 96.17 | -0.04% | 407,465 |
06/26/2026 | 95.67 | 97.48 | 94.92 | 96.21 | +0.52% | 1,269,602 |
06/25/2026 | 95.56 | 97.45 | 93.72 | 95.71 | +1.12% | 249,048 |
06/24/2026 | 91.26 | 95.90 | 90.90 | 94.65 | +5.01% | 438,366 |
06/23/2026 | 88.51 | 90.42 | 87.97 | 90.13 | +1.01% | 333,096 |
06/22/2026 | 91.16 | 91.67 | 88.70 | 89.23 | -1.87% | 354,162 |
06/18/2026 | 90.05 | 93.48 | 90.05 | 90.93 | +2.58% | 760,414 |
06/17/2026 | 93.01 | 95.61 | 88.31 | 88.64 | -5.50% | 662,387 |
06/16/2026 | 94.77 | 96.69 | 93.72 | 93.80 | -0.76% | 327,699 |
06/15/2026 | 94.97 | 96.11 | 93.72 | 94.52 | +1.08% | 241,386 |
06/12/2026 | 95.71 | 95.71 | 93.43 | 93.51 | -1.66% | 342,578 |
06/11/2026 | 92.07 | 95.10 | 91.02 | 95.09 | +4.98% | 275,505 |
06/10/2026 | 92.03 | 92.34 | 89.39 | 90.58 | -1.61% | 347,017 |
06/09/2026 | 87.80 | 92.29 | 87.80 | 92.06 | +6.39% | 323,256 |
06/08/2026 | 85.74 | 87.65 | 85.14 | 86.54 | +1.44% | 269,807 |
06/05/2026 | 84.99 | 86.54 | 84.70 | 85.31 | -0.47% | 275,420 |