2m 2m 2m 2m 2m 2m 2m
GigaMedia (GIGM)
NASDAQ
$1.42-$0.02 (-1.32%)
Price as of Jun 03, 2026 4:44 PM EDT- N/AMarket Cap
- 1.41%1-Year Change
- Electronic Gaming & MultimediaIndustry
GigaMedia (GIGM)
$1.42-$0.02 (-1.32%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
MORGAN STANLEY | 1.79% | 197,606 | -8,900 (-4.50%) | Mar 31, 2026 |
ADVISOR GROUP HOLDINGS, INC. | 1.54% | 170,733 | -19,138 (-11.21%) | Mar 31, 2026 |
ACADIAN ASSET MANAGEMENT LLC | 0.45% | 49,607 | 0 (0.00%) | Mar 31, 2026 |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.11% | 11,666 | -2,700 (-23.14%) | Mar 31, 2026 |
GROUND SWELL CAPITAL, LLC | 0.10% | 11,437 | +11,437 (+100.00%) | Mar 31, 2022 |
VIRTU FINANCIAL LLC | 0.10% | 10,528 | +10,528 (+100.00%) | Dec 31, 2021 |
JBF CAPITAL, INC. | 0.07% | 7,272 | 0 (0.00%) | Dec 31, 2021 |
No data found
Current Ownership Distribution
- Insiders8.1M (52.19%)
- Institutions7.4M (47.49%)
- Mutual Funds49,607 (0.32%)
- Other0 (0.00%)
Insider Transactions
- 52.19% (8.1M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found