2m 2m 2m 2m 2m 2m 2m
G-III Apparel Gr (GIII)
NASDAQ
$27.90+$0.010 (+0.04%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.2BMarket Cap
- 6.04%1-Year Change
- Apparel ManufacturingIndustry
G-III Apparel Gr (GIII)
$27.90+$0.010 (+0.04%)
Earnings Score
Valuation | GIII | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | GIII | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -1.30% | ||
12-Month Momentum | 24.37% | ||
3-Month Risk Adjusted Momentum | -10.66% | ||
12-Month Risk Adjusted Momentum | 76.04% |
True Yield
Valuation | GIII | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.43% | ||
Net Buyback Yield | 0.87% | ||
Net Debt Paydown Yield | 0.60% |
Financial Health Score
Valuation | GIII | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |