2m 2m 2m 2m 2m 2m 2m
GLASS HSE- SUBRV (GLAS)
NYSE
$2.25-$0.03 (-1.14%)
Price as of Oct 22, 2026 7:58 PM EDT- $205.0MMarket Cap
- N/A1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
GLASS HSE- SUBRV (GLAS)
$2.25-$0.03 (-1.14%)
GLAS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.28 | ||
Change | -$0.010 (-0.43%) | ||
Open | $2.33 | ||
High | $2.33 | ||
Low | $2.17 | ||
Previous Close | $2.33 | ||
Volume | 1,888,373 | ||
30-Day Average Volume | 2,721,952 | ||
1-Week Change | -36.86% | ||
1-Month Change | -70.65% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 88.0M | ||
Total Assets | $318.6M | ||
Market Cap | $205.0M | ||
Enterprise Value | $253.9M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue