2m 2m 2m 2m 2m 2m 2m
Glb Eng Grp-A (GLE)
NASDAQ
$0.44+$0.02 (+3.80%)
Price as of Jun 23, 2026 7:59 PM EDT- $7.2MMarket Cap
- -73.82%1-Year Change
- Information Technology ServicesIndustry
Glb Eng Grp-A (GLE)
$0.44+$0.02 (+3.80%)
GLE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.43 | ||
Change | +$0.03 (+6.46%) | ||
Open | $0.42 | ||
High | $0.58 | ||
Low | $0.40 | ||
Previous Close | $0.40 | ||
Volume | 17,574,282 | ||
30-Day Average Volume | 10,193,658 | ||
1-Week Change | -14.45% | ||
1-Month Change | -0.49% | ||
1-Year Change | -73.82% | ||
3-Year Change | -66.13% | ||
5-Year Change | -66.13% | ||
Fundamentals | |||
Shares Outstanding | 18.0M | ||
Total Assets | $73.7M | ||
Market Cap | $7.2M | ||
Enterprise Value | -$18.0M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 7 | ||
Last Split Date | 12/05/2007 | ||
Earnings & Revenue