2m 2m 2m 2m 2m 2m 2m
Globant (GLOB)
NYSE
$46.02+$0.27 (+0.59%)
Price as of Nov 13, 2026 1:04 PM EST- $1.8BMarket Cap
- -27.20%1-Year Change
- Information Technology ServicesIndustry
Globant (GLOB)
$46.02+$0.27 (+0.59%)
GLOB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $45.75 | ||
Change | -$0.59 (-1.27%) | ||
Open | $46.64 | ||
High | $46.66 | ||
Low | $45.38 | ||
Previous Close | $46.34 | ||
Volume | 709,461 | ||
30-Day Average Volume | 1,081,352 | ||
1-Week Change | -7.09% | ||
1-Month Change | 25.58% | ||
1-Year Change | -27.20% | ||
3-Year Change | -73.66% | ||
5-Year Change | -85.85% | ||
Fundamentals | |||
Shares Outstanding | 40.0M | ||
Total Assets | $3.3B | ||
Market Cap | $1.8B | ||
Enterprise Value | $1.6B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue